Stock Universe
The subset the rule engine has scored β these carry ratings.
Tracked (active)
12,578
Stocks / ETFs
7083 / 5495
Scored (Scanner)
855
Awaiting history
10,806
627 names Β· page 3 of 7Show retired symbols (13,497)
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| CCI | Crown Castle Inc. | Real Estate | $45.00B | $79.83+0.21% | 5y+ history | Weak Setup |
| CHTR | Charter Communications, Inc. | Communication Services | $45.00B | $131.43+0.59% | 5y+ history | Weak Setup |
| CMI | Cummins Inc. | Industrials | $45.00B | $664.42-1.70% | 5y+ history | Neutral / Needs Confirmation |
| COR | Cencora, Inc. | Healthcare | $45.00B | $306.16+0.87% | 5y+ history | Weak Setup |
| CTVA | Corteva, Inc. | Basic Materials | $45.00B | $85.96+0.31% | 5y+ history | Neutral / Needs Confirmation |
| D | Dominion Energy, Inc. | Utilities | $45.00B | $70.81+1.02% | 5y+ history | Neutral / Needs Confirmation |
| DDOG | Datadog, Inc. | Technology | $45.00B | $260.22+1.08% | 5y+ history | Neutral / Needs Confirmation |
| F | Ford Motor Company | Consumer Cyclical | $45.00B | $13.87-0.89% | 5y+ history | Neutral / Needs Confirmation |
| FAST | Fastenal Company | Industrials | $45.00B | $47.05+1.22% | 5y+ history | Neutral / Needs Confirmation |
| FICO | Fair Isaac Corporation | Technology | $45.00B | $1,276.34+2.02% | 5y+ history | Weak Setup |
| FIS | Fidelity National Information Services, Inc. | Technology | $45.00B | $41.94-0.04% | 5y+ history | Weak Setup |
| GLW | Corning Incorporated | Technology | $45.00B | $183.21-4.00% | 5y+ history | Neutral / Needs Confirmation |
| HWM | Howmet Aerospace Inc. | Industrials | $45.00B | $271.12+0.11% | 5y+ history | Neutral / Needs Confirmation |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | $45.00B | $31.27-1.28% | 5y+ history | High-Quality Pullback Watch |
| KMB | Kimberly-Clark Corporation | Consumer Defensive | $45.00B | $110.16-1.98% | 5y+ history | High-Quality Pullback Watch |
| LEN | Lennar Corporation | Consumer Cyclical | $45.00B | $82.85-1.66% | 5y+ history | Weak Setup |
| LHX | L3Harris Technologies, Inc. | Industrials | $45.00B | $288.64-0.75% | 5y+ history | Weak Setup |
| LNG | Cheniere Energy, Inc. | Energy | $45.00B | $263.26+1.77% | 5y+ history | Neutral / Needs Confirmation |
| NDAQ | Nasdaq, Inc. | Financial Services | $45.00B | $89.15+1.25% | 5y+ history | Weak Setup |
| PRU | Prudential Financial, Inc. | Financial Services | $45.00B | $116.17+0.69% | 5y+ history | Neutral / Needs Confirmation |
| PWR | Quanta Services, Inc. | Industrials | $45.00B | $646.48-1.82% | 5y+ history | Neutral / Needs Confirmation |
| STZ | Constellation Brands, Inc. | Consumer Defensive | $45.00B | $134.48+0.37% | 5y+ history | Weak Setup |
| TEL | TE Connectivity Ltd. | Technology | $45.00B | $198.17-1.05% | 5y+ history | High-Quality Pullback Watch |
| VLO | Valero Energy Corporation | Energy | $45.00B | $295.75+5.41% | 5y+ history | Neutral / Needs Confirmation |
| AME | AMETEK, Inc. | Industrials | $40.00B | $232.10-0.73% | 5y+ history | Neutral / Needs Confirmation |
| CBRE | CBRE Group, Inc. | Real Estate | $40.00B | $138.05-0.91% | 5y+ history | Weak Setup |
| EA | Electronic Arts Inc. | Communication Services | $40.00B | $206.32-0.04% | 5y+ historystale | Neutral / Needs Confirmation |
| EW | Edwards Lifesciences Corporation | Healthcare | $40.00B | $91.81-0.40% | 5y+ history | Neutral / Needs Confirmation |
| GEHC | GE HealthCare Technologies Inc. | Healthcare | $40.00B | $65.29+0.97% | 1β5y history | Weak Setup |
| HSY | The Hershey Company | Consumer Defensive | $40.00B | $175.18+0.83% | 5y+ history | High-Quality Pullback Watch |
| IDXX | IDEXX Laboratories, Inc. | Healthcare | $40.00B | $564.52+0.17% | 5y+ history | Weak Setup |
| IQV | IQVIA Holdings Inc. | Healthcare | $40.00B | $207.53-0.11% | 5y+ history | Neutral / Needs Confirmation |
| KHC | The Kraft Heinz Company | Consumer Defensive | $40.00B | $25.23+1.51% | 5y+ history | Neutral / Needs Confirmation |
| KR | The Kroger Co. | Consumer Defensive | $40.00B | $59.33-2.02% | 5y+ history | Weak Setup |
| KVUE | Kenvue Inc. | Consumer Defensive | $40.00B | $19.25-1.10% | 1β5y history | High-Quality Pullback Watch |
| LULU | Lululemon Athletica Inc. | Consumer Cyclical | $40.00B | $120.29+0.88% | 5y+ history | Weak Setup |
| MCHP | Microchip Technology Incorporated | Technology | $40.00B | $84.24-4.91% | 5y+ history | High-Quality Pullback Watch |
| OTIS | Otis Worldwide Corporation | Industrials | $40.00B | $73.40+0.60% | 5y+ history | Weak Setup |
| PEG | Public Service Enterprise Group Incorporated | Utilities | $40.00B | $80.86+0.45% | 5y+ history | High-Quality Pullback Watch |
| A | Agilent Technologies, Inc. | Healthcare | $38.00B | $133.95-0.26% | 5y+ history | Neutral / Needs Confirmation |
| BKR | Baker Hughes Company | Energy | $38.00B | $57.66+0.23% | No history yet | Neutral / Needs Confirmation |
| CTSH | Cognizant Technology Solutions Corporation | Technology | $38.00B | $44.16+3.74% | 5y+ history | Weak Setup |
| EXC | Exelon Corporation | Utilities | $38.00B | $47.09+0.64% | 5y+ history | Neutral / Needs Confirmation |
| GIS | General Mills, Inc. | Consumer Defensive | $38.00B | $36.60+1.06% | 5y+ history | Weak Setup |
| IR | Ingersoll Rand Inc. | Industrials | $38.00B | $78.56-0.33% | 5y+ history | Weak Setup |
| SYY | Sysco Corporation | Consumer Defensive | $38.00B | $83.45-0.45% | No history yet | Neutral / Needs Confirmation |
| YUM | Yum! Brands, Inc. | Consumer Cyclical | $38.00B | $161.75-1.11% | 1β5y historystale | Weak Setup |
| CSGP | CoStar Group, Inc. | Real Estate | $35.00B | $28.78+1.37% | No history yet | Weak Setup |
| ED | Consolidated Edison, Inc. | Utilities | $35.00B | $111.84+0.63% | No history yet | Neutral / Needs Confirmation |
| EL | The EstΓ©e Lauder Companies Inc. | Consumer Defensive | $35.00B | $81.14-1.88% | No history yet | Weak Setup |
| GRMN | Garmin Ltd. | Technology | $35.00B | $243.62+0.21% | No history yet | High-Quality Pullback Watch |
| HUM | Humana Inc. | Healthcare | $35.00B | $405.85+3.44% | No history yet | Neutral / Needs Confirmation |
| LVS | Las Vegas Sands Corp. | Consumer Cyclical | $35.00B | $45.91-1.66% | No history yet | Weak Setup |
| NET | Cloudflare, Inc. | Technology | $35.00B | $269.45+0.42% | No history yet | Neutral / Needs Confirmation |
| NUE | Nucor Corporation | Basic Materials | $35.00B | $232.85+2.44% | No history yet | Neutral / Needs Confirmation |
| RMD | ResMed Inc. | Healthcare | $35.00B | $198.51-2.62% | No history yet | Weak Setup |
| TRGP | Targa Resources Corp. | Energy | $35.00B | $279.39+2.24% | No history yet | Neutral / Needs Confirmation |
| VMC | Vulcan Materials Company | Basic Materials | $35.00B | $292.87-0.82% | No history yet | Weak Setup |
| XEL | Xcel Energy Inc. | Utilities | $35.00B | $80.46+0.51% | No history yet | Neutral / Needs Confirmation |
| DD | DuPont de Nemours, Inc. | Basic Materials | $33.00B | $132.66-1.70% | No history yet | Neutral / Needs Confirmation |
| MLM | Martin Marietta Materials, Inc. | Basic Materials | $33.00B | $569.63-1.31% | No history yet | Weak Setup |
| ETR | Entergy Corporation | Utilities | $32.00B | $114.83-0.20% | No history yet | Neutral / Needs Confirmation |
| EXR | Extra Space Storage Inc. | Real Estate | $32.00B | $145.31+0.98% | No history yet | Neutral / Needs Confirmation |
| ROK | Rockwell Automation, Inc. | Industrials | $32.00B | $460.51-2.49% | No history yet | Neutral / Needs Confirmation |
| VICI | VICI Properties Inc. | Real Estate | $32.00B | $26.39+1.54% | No history yet | Weak Setup |
| AVB | AvalonBay Communities, Inc. | Real Estate | $30.00B | $194.64+1.45% | No history yet | Neutral / Needs Confirmation |
| BIIB | Biogen Inc. | Healthcare | $30.00B | $209.13+4.93% | No history yet | Neutral / Needs Confirmation |
| CNC | Centene Corporation | Healthcare | $30.00B | $68.29+1.40% | No history yet | Neutral / Needs Confirmation |
| DAL | Delta Air Lines, Inc. | Industrials | $30.00B | $86.20-1.31% | No history yet | Neutral / Needs Confirmation |
| DG | Dollar General Corporation | Consumer Defensive | $30.00B | $123.43+3.87% | No history yet | High-Quality Pullback Watch |
| DOW | Dow Inc. | Basic Materials | $30.00B | $30.37+4.62% | No history yet | Neutral / Needs Confirmation |
| DVN | Devon Energy Corporation | Energy | $30.00B | $43.72+3.52% | No history yet | Neutral / Needs Confirmation |
| DXCM | DexCom, Inc. | Healthcare | $30.00B | $76.34+1.82% | No history yet | Neutral / Needs Confirmation |
| EBAY | eBay Inc. | Consumer Cyclical | $30.00B | $115.09-1.81% | No history yet | Neutral / Needs Confirmation |
| HAL | Halliburton Company | Energy | $30.00B | $35.21+2.41% | No history yet | Neutral / Needs Confirmation |
| HOOD | Robinhood Markets, Inc. | Financial Services | $30.00B | $109.83-1.87% | No history yet | Neutral / Needs Confirmation |
| LYV | Live Nation Entertainment, Inc. | Communication Services | $30.00B | $183.24+1.88% | No history yet | Neutral / Needs Confirmation |
| MRNA | Moderna, Inc. | Healthcare | $30.00B | $66.99-1.86% | No history yet | Neutral / Needs Confirmation |
| MTB | M&T Bank Corporation | Financial Services | $30.00B | $242.60+0.14% | No history yet | Neutral / Needs Confirmation |
| ON | ON Semiconductor Corporation | Technology | $30.00B | $90.35-5.81% | No history yet | High-Quality Pullback Watch |
| RBLX | Roblox Corporation | Communication Services | $30.00B | $55.08-0.45% | No history yet | Weak Setup |
| TSCO | Tractor Supply Company | Consumer Cyclical | $30.00B | $30.24-0.62% | No history yet | Five-Year Low Watch β Caution |
| TTWO | Take-Two Interactive Software, Inc. | Communication Services | $30.00B | $244.07+0.36% | No history yet | Neutral / Needs Confirmation |
| WEC | WEC Energy Group, Inc. | Utilities | $30.00B | $115.85+0.79% | No history yet | Neutral / Needs Confirmation |
| ZS | Zscaler, Inc. | Technology | $30.00B | $141.76+1.78% | No history yet | Weak Setup |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | $28.00B | $82.05+2.03% | No history yet | Neutral / Needs Confirmation |
| CAH | Cardinal Health, Inc. | Healthcare | $28.00B | $233.75-0.80% | No history yet | Neutral / Needs Confirmation |
| EQR | Equity Residential | Real Estate | $28.00B | $69.71+1.47% | No history yet | Neutral / Needs Confirmation |
| FITB | Fifth Third Bancorp | Financial Services | $28.00B | $57.20+0.20% | No history yet | Neutral / Needs Confirmation |
| PPG | PPG Industries, Inc. | Basic Materials | $28.00B | $113.83-2.49% | No history yet | Neutral / Needs Confirmation |
| AWK | American Water Works Company, Inc. | Utilities | $27.00B | $131.57+0.70% | No history yet | High-Quality Pullback Watch |
| APTV | Aptiv PLC | Consumer Cyclical | $25.00B | $59.22-2.20% | No history yet | Weak Setup |
| CCL | Carnival Corporation & plc | Consumer Cyclical | $25.00B | $26.60-0.84% | No history yet | Weak Setup |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | $25.00B | $97.15+0.84% | No history yet | High-Quality Pullback Watch |
| DTE | DTE Energy Company | Utilities | $25.00B | $150.68+0.27% | No history yet | Neutral / Needs Confirmation |
| EQT | EQT Corporation | Energy | $25.00B | $49.71+1.81% | No history yet | Weak Setup |
| HPE | Hewlett Packard Enterprise Company | Technology | $25.00B | $47.25-2.59% | No history yet | High-Quality Pullback Watch |
| LYB | LyondellBasell Industries N.V. | Basic Materials | $25.00B | $58.38+3.61% | No history yet | Neutral / Needs Confirmation |
| NVR | NVR, Inc. | Consumer Cyclical | $25.00B | $6,452.00-0.42% | No history yet | Weak Setup |
| PHM | PulteGroup, Inc. | Consumer Cyclical | $25.00B | $123.79-0.77% | No history yet | Weak Setup |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.