Stock Universe
The subset the rule engine has scored β these carry ratings.
Tracked (active)
12,578
Stocks / ETFs
7083 / 5495
Scored (Scanner)
855
Awaiting history
10,806
855 names Β· page 4 of 9Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| DTE | DTE Energy Company | Utilities | $25.00B | $150.68+0.27% | No history yet | Neutral / Needs Confirmation |
| EQT | EQT Corporation | Energy | $25.00B | $49.71+1.81% | No history yet | Weak Setup |
| HPE | Hewlett Packard Enterprise Company | Technology | $25.00B | $47.25-2.59% | No history yet | High-Quality Pullback Watch |
| LYB | LyondellBasell Industries N.V. | Basic Materials | $25.00B | $58.38+3.61% | No history yet | Neutral / Needs Confirmation |
| NVR | NVR, Inc. | Consumer Cyclical | $25.00B | $6,452.00-0.42% | No history yet | Weak Setup |
| PHM | PulteGroup, Inc. | Consumer Cyclical | $25.00B | $123.79-0.77% | No history yet | Weak Setup |
| PINS | Pinterest, Inc. | Communication Services | $25.00B | $22.60+0.40% | No history yet | Weak Setup |
| PPL | PPL Corporation | Utilities | $25.00B | $36.07+0.80% | No history yet | High-Quality Pullback Watch |
| SBAC | SBA Communications Corporation | Real Estate | $25.00B | $187.03-1.58% | No history yet | Weak Setup |
| SMCI | Super Micro Computer, Inc. | Technology | $25.00B | $27.67-2.26% | No history yet | Weak Setup |
| UAL | United Airlines Holdings, Inc. | Industrials | $25.00B | $121.14-3.86% | No history yet | Neutral / Needs Confirmation |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $25.00B | $27.07+1.73% | No history yet | Neutral / Needs Confirmation |
| WST | West Pharmaceutical Services, Inc. | Healthcare | $25.00B | $359.74+1.79% | No history yet | Neutral / Needs Confirmation |
| FE | FirstEnergy Corp. | Utilities | $23.00B | $48.40+1.03% | No history yet | Neutral / Needs Confirmation |
| AEE | Ameren Corporation | Utilities | $22.00B | $113.43+0.45% | No history yet | Neutral / Needs Confirmation |
| ATO | Atmos Energy Corporation | Utilities | $22.00B | $179.54+1.89% | No history yet | Neutral / Needs Confirmation |
| DLTR | Dollar Tree, Inc. | Consumer Defensive | $22.00B | $126.39+1.17% | No history yet | High-Quality Pullback Watch |
| ES | Eversource Energy | Utilities | $22.00B | $74.84+0.01% | No history yet | Neutral / Needs Confirmation |
| HBAN | Huntington Bancshares Incorporated | Financial Services | $22.00B | $17.93+0.34% | No history yet | Neutral / Needs Confirmation |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | $22.00B | $75.11-3.10% | No history yet | Neutral / Needs Confirmation |
| INVH | Invitation Homes Inc. | Real Estate | $22.00B | $30.10+1.65% | No history yet | Neutral / Needs Confirmation |
| RF | Regions Financial Corporation | Financial Services | $22.00B | $31.07+0.08% | No history yet | Neutral / Needs Confirmation |
| WY | Weyerhaeuser Company | Real Estate | $22.00B | $23.40-0.13% | No history yet | High-Quality Pullback Watch |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | $20.00B | $48.08+0.41% | No history yet | Weak Setup |
| CFG | Citizens Financial Group, Inc. | Financial Services | $20.00B | $70.36+0.03% | No history yet | Neutral / Needs Confirmation |
| CTRAretired | Coterra Energy Inc. | Energy | $20.00B | $32.56-8.67% | No history yet | Neutral / Needs Confirmation |
| FOXA | Fox Corporation | Communication Services | $20.00B | $55.90+3.29% | No history yet | Weak Setup |
| MKC | McCormick & Company, Incorporated | Consumer Defensive | $20.00B | $53.72+2.44% | No history yet | Neutral / Needs Confirmation |
| STLD | Steel Dynamics, Inc. | Basic Materials | $20.00B | $234.15+2.51% | No history yet | Neutral / Needs Confirmation |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | $20.00B | $473.33+0.84% | No history yet | Weak Setup |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | $18.00B | $81.67-1.36% | No history yet | Weak Setup |
| CLX | The Clorox Company | Consumer Defensive | $18.00B | $95.06-1.44% | No history yet | High-Quality Pullback Watch |
| EXPE | Expedia Group, Inc. | Consumer Cyclical | $18.00B | $265.66-1.80% | No history yet | Neutral / Needs Confirmation |
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | $18.00B | $135.90+0.64% | No history yet | High-Quality Pullback Watch |
| OMC | Omnicom Group Inc. | Communication Services | $18.00B | $82.57+0.78% | No history yet | Neutral / Needs Confirmation |
| SNAP | Snap Inc. | Communication Services | $18.00B | $4.66-0.96% | No history yet | Weak Setup |
| CF | CF Industries Holdings, Inc. | Basic Materials | $15.00B | $120.93+3.51% | No history yet | Neutral / Needs Confirmation |
| DPZ | Domino's Pizza, Inc. | Consumer Cyclical | $15.00B | $309.83+3.44% | No history yet | Weak Setup |
| RIVN | Rivian Automotive, Inc. | Consumer Cyclical | $15.00B | $17.31-0.97% | No history yet | Neutral / Needs Confirmation |
| ALB | Albemarle Corporation | Basic Materials | $12.00B | $126.08+0.03% | No history yet | Weak Setup |
| MGM | MGM Resorts International | Consumer Cyclical | $12.00B | $47.24+0.79% | No history yet | Neutral / Needs Confirmation |
| GME | GameStop Corp. | Consumer Cyclical | $10.00B | $22.03+1.71% | 5y+ history | Weak Setup |
| LCID | Lucid Group, Inc. | Consumer Cyclical | $8.00B | $5.51-0.90% | No history yet | Weak Setup |
| MTCH | Match Group, Inc. | Communication Services | $8.00B | $38.54-0.77% | No history yet | Neutral / Needs Confirmation |
| AA | Alcoa Corporation | β | β | $50.35-1.71% | No history yet | Weak Setup |
| AABBretired | ASIA BROADBAND INC | β | β | $0.01-0.43% | No history yet | Weak Setup |
| AABVFretired | ABERDEEN INTERNATIONAL INC | β | β | $0.020.00% | No history yet | Weak Setup |
| AACAFretired | AAC TECHNOLOGIES HOLDINGS IN | β | β | $4.800.00% | No history yet | Weak Setup |
| AACB | Artius II Acquisition Inc. Class A Ordinary Shares | β | β | $10.59+0.05% | No history yet | Neutral / Needs Confirmation |
| AACI | Armada Acquisition Corp. III Class A Ordinary Share | β | β | $9.98+0.15% | 1β5y history | Weak Setup |
| AACO | Abony Acquisition Corp. I Class A Ordinary Share | β | β | $9.90+0.30% | No history yet | Neutral / Needs Confirmation |
| AACSretired | AMERICAN COMMERCE SOLUTIONS | β | β | $0.000.00% | No history yet | Weak Setup |
| AACTFretired | AURORA SOLAR TECHNOLOGIES IN | β | β | $0.01+5.90% | No history yet | Weak Setup |
| AADLSretired | ARRIVED HOMES 5 SER ADLER | β | β | $6.000.00% | No history yet | Weak Setup |
| AAFRFretired | AIRTEL AFRICA PLC | β | β | $4.31-6.30% | No history yet | Weak Setup |
| AAGAFretired | SILVER47 EXPLORATION CORP | β | β | $0.43+1.66% | No history yet | Weak Setup |
| AAGCretired | ALL AMERICAN GOLD CORP | β | β | $0.00+20.00% | No history yet | Weak Setup |
| AAGFFretired | AFTERMATH SILVER LTD | β | β | $0.47-0.93% | No history yet | Weak Setup |
| AAGHretired | AMERICA GREAT HEALTH | β | β | $0.000.00% | No history yet | Weak Setup |
| AAHIFretired | ASAHI CO LTD | β | β | $7.990.00% | No history yet | Weak Setup |
| AAIGFretired | AIA GROUP LTD | β | β | $9.00+0.60% | No history yet | Weak Setup |
| AAIIQretired | ALABAMA AIRCRAFT INDUSTRIES | β | β | $0.000.00% | No history yet | Weak Setup |
| AAIRFretired | AMERICAN AIRES INC | β | β | $0.04-2.38% | No history yet | Weak Setup |
| AAL | American Airlines Group Inc. Common Stock | β | β | $13.63-0.69% | No history yet | Neutral / Needs Confirmation |
| AALBFretired | AALBERTS NV | β | β | $45.49+4.91% | No history yet | Neutral / Needs Confirmation |
| AAMCFretired | ACCELITRON ADVANCED MOTOR CO | β | β | $3,700.000.00% | No history yet | Weak Setup |
| AAME | Atlantic American Corporation Common Stock | β | β | $1.45-8.23% | No history yet | Weak Setup |
| AAMI | Acadian Asset Management Inc. | β | β | $95.80-1.51% | No history yet | Neutral / Needs Confirmation |
| AAMMFretired | ALMADEX MINERALS LTD/NEW | β | β | $0.270.00% | No history yet | Weak Setup |
| AAMTFretired | ARMADA MERCANTILE LTD | β | β | $0.250.00% | No history yet | Neutral / Needs Confirmation |
| AANNFretired | AROUNDTOWN SA | β | β | $2.740.00% | No history yet | Weak Setup |
| AAOI | Applied Optoelectronics, Inc. Common Stock | β | β | $106.21-6.29% | No history yet | Weak Setup |
| AAON | AAON, Inc. Common Stock | β | β | $75.88-2.88% | No history yet | Neutral / Needs Confirmation |
| AAP | ADVANCE AUTO PARTS INC | β | β | $42.90-1.70% | No history yet | Neutral / Needs Confirmation |
| AAPIretired | APPLE ISPORT GROUP INC | β | β | $0.110.00% | No history yet | Weak Setup |
| AAPJretired | AAP INC | β | β | $0.000.00% | No history yet | Weak Setup |
| AAPTretired | ALL AMERICAN PET CO INC | β | β | $0.000.00% | No history yet | Weak Setup |
| AAQLretired | ANTIAGING QUANTUM LIVING INC | β | β | $0.600.00% | No history yet | Weak Setup |
| AARD | Aardvark Therapeutics, Inc. Common Stock | β | β | $5.71-14.14% | No history yet | Weak Setup |
| AASPretired | AGASSI SPORTS ENTERTAINMENT | β | β | $6.250.00% | No history yet | Neutral / Needs Confirmation |
| AASZFretired | ATLANTIC SAPPHIRE ASA | β | β | $0.120.00% | No history yet | Weak Setup |
| AATCretired | AUTOSCOPE TECHNOLOGIES CORP | β | β | $3.65-3.95% | No history yet | Weak Setup |
| AATVretired | ADAPTIVE AD SYSTEMS INC | β | β | $0.110.00% | No history yet | Weak Setup |
| AAUAFretired | ALMADEN MINERALS LTD - B | β | β | $0.18-1.94% | No history yet | Neutral / Needs Confirmation |
| AAUC | Allied Gold Corporation | β | β | $23.38-3.07% | No history yet | Weak Setup |
| AAUKFretired | ANGLO AMERICAN PLC | β | β | $47.890.00% | No history yet | Neutral / Needs Confirmation |
| AAVVFretired | ADVANTAGE ENERGY LTD | β | β | $2.640.00% | No history yet | Weak Setup |
| AAVXFretired | ABIVAX SA | β | β | $139.00+73.68% | No history yet | Overextended β Wait for Pullback |
| AAWHretired | ASCEND WELLNESS HOLDINGS-A | β | β | $0.43+4.27% | No history yet | Weak Setup |
| AAXTretired | AAMAXAN TRANSPORT GROUP INC | β | β | $0.000.00% | No history yet | Weak Setup |
| ABANFretired | AUTOMATIC BANK SERVICES LTD | β | β | $7.930.00% | No history yet | Neutral / Needs Confirmation |
| ABAT | American Battery Technology Company Common Stock | β | β | $2.57-4.10% | No history yet | Weak Setup |
| ABBBretired | AUBURN BANCORP INC | β | β | $9.89+6.92% | No history yet | Neutral / Needs Confirmation |
| ABBRFretired | ABRASILVER RESOURCE CORP | β | β | $9.91+1.54% | No history yet | Weak Setup |
| ABBYretired | ABBY INC | β | β | $0.000.00% | No history yet | Neutral / Needs Confirmation |
| ABCB | Ameris Bancorp | β | β | $85.62+0.20% | No history yet | Neutral / Needs Confirmation |
| ABCCFretired | ABC ARBITRAGE | β | β | $6.370.00% | No history yet | Weak Setup |
| ABCFFretired | ABACUS MINING & EXPLORATION | β | β | $0.02-15.25% | No history yet | Weak Setup |
| ABCL | AbCellera Biologics Inc. Common Shares | β | β | $10.97-3.35% | 5y+ history | Neutral / Needs Confirmation |
| ABCPretired | AMBASE CORP | β | β | $0.260.00% | No history yet | Neutral / Needs Confirmation |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.