Stock Universe
The subset the rule engine has scored β these carry ratings.
Tracked (active)
12,578
Stocks / ETFs
7083 / 5495
Scored (Scanner)
855
Awaiting history
10,806
627 names Β· page 2 of 7Show retired symbols (13,497)
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| CRWD | CrowdStrike Holdings, Inc. | Technology | $90.00B | $187.90+0.40% | No history yet | High-Quality Pullback Watch |
| DELL | Dell Technologies Inc. | Technology | $90.00B | $427.20-1.78% | No history yet | High-Quality Pullback Watch |
| GEV | GE Vernova Inc. | Industrials | $90.00B | $1,042.50-4.36% | No history yet | Neutral / Needs Confirmation |
| GILD | Gilead Sciences, Inc. | Healthcare | $90.00B | $131.40+1.22% | No history yet | Neutral / Needs Confirmation |
| HCA | HCA Healthcare, Inc. | Healthcare | $90.00B | $390.88-3.86% | No history yet | Weak Setup |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | $90.00B | $59.84+1.75% | No history yet | High-Quality Pullback Watch |
| MO | Altria Group, Inc. | Consumer Defensive | $90.00B | $71.90+0.21% | No history yet | Neutral / Needs Confirmation |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $90.00B | $663.10-0.22% | No history yet | Neutral / Needs Confirmation |
| SHW | The Sherwin-Williams Company | Basic Materials | $90.00B | $328.81-1.56% | No history yet | Weak Setup |
| SNPS | Synopsys, Inc. | Technology | $90.00B | $433.84-2.61% | No history yet | Weak Setup |
| SPOT | Spotify Technology S.A. | Communication Services | $90.00B | $479.97-0.00% | No history yet | Weak Setup |
| ABNB | Airbnb, Inc. | Consumer Cyclical | $85.00B | $146.31-1.55% | No history yet | Neutral / Needs Confirmation |
| DUK | Duke Energy Corporation | Utilities | $85.00B | $126.86+1.12% | No history yet | Neutral / Needs Confirmation |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $85.00B | $137.79+1.93% | No history yet | Weak Setup |
| MCO | Moody's Corporation | Financial Services | $85.00B | $495.69+1.73% | No history yet | Neutral / Needs Confirmation |
| SO | The Southern Company | Utilities | $85.00B | $96.49+0.92% | No history yet | Neutral / Needs Confirmation |
| WM | Waste Management, Inc. | Industrials | $85.00B | $236.89+1.52% | No history yet | Weak Setup |
| APH | Amphenol Corporation | Technology | $80.00B | $156.00-1.93% | No history yet | High-Quality Pullback Watch |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $80.00B | $36.65+3.94% | No history yet | Weak Setup |
| EQIX | Equinix, Inc. | Real Estate | $80.00B | $1,039.45-1.11% | No history yet | Neutral / Needs Confirmation |
| TT | Trane Technologies plc | Industrials | $80.00B | $479.68-0.02% | No history yet | Weak Setup |
| ZTS | Zoetis Inc. | Healthcare | $80.00B | $75.37-0.21% | No history yet | Weak Setup |
| AON | Aon plc | Financial Services | $75.00B | $367.42+3.04% | No history yet | Neutral / Needs Confirmation |
| CL | Colgate-Palmolive Company | Consumer Defensive | $75.00B | $93.21+1.02% | No history yet | Neutral / Needs Confirmation |
| CME | CME Group Inc. | Financial Services | $75.00B | $245.03+1.97% | No history yet | Weak Setup |
| CTAS | Cintas Corporation | Industrials | $75.00B | $183.79+2.35% | No history yet | Weak Setup |
| FTNT | Fortinet, Inc. | Technology | $75.00B | $160.63+1.99% | No history yet | Neutral / Needs Confirmation |
| GD | General Dynamics Corporation | Industrials | $75.00B | $372.72-0.44% | No history yet | Neutral / Needs Confirmation |
| ITW | Illinois Tool Works Inc. | Industrials | $75.00B | $271.56+1.06% | No history yet | Weak Setup |
| MCK | McKesson Corporation | Healthcare | $75.00B | $812.51+0.82% | No history yet | Neutral / Needs Confirmation |
| MSI | Motorola Solutions, Inc. | Technology | $75.00B | $418.37-1.08% | No history yet | Weak Setup |
| NOC | Northrop Grumman Corporation | Industrials | $75.00B | $542.02+0.46% | No history yet | Weak Setup |
| PH | Parker-Hannifin Corporation | Industrials | $75.00B | $951.04-1.01% | No history yet | Neutral / Needs Confirmation |
| TDG | TransDigm Group Incorporated | Industrials | $75.00B | $1,235.27-4.38% | No history yet | Weak Setup |
| WELL | Welltower Inc. | Real Estate | $75.00B | $234.50+1.30% | No history yet | Neutral / Needs Confirmation |
| CEG | Constellation Energy Corporation | Utilities | $70.00B | $257.57+2.48% | No history yet | Weak Setup |
| CVS | CVS Health Corporation | Healthcare | $70.00B | $105.90+1.67% | No history yet | Neutral / Needs Confirmation |
| EOG | EOG Resources, Inc. | Energy | $70.00B | $139.61+4.14% | No history yet | Neutral / Needs Confirmation |
| MAR | Marriott International, Inc. | Consumer Cyclical | $70.00B | $362.86-3.50% | No history yet | Weak Setup |
| MRVL | Marvell Technology, Inc. | Technology | $70.00B | $217.42-7.78% | No history yet | Neutral / Needs Confirmation |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $70.00B | $252.84+0.38% | No history yet | Neutral / Needs Confirmation |
| PYPL | PayPal Holdings, Inc. | Financial Services | $70.00B | $47.66+2.87% | No history yet | Weak Setup |
| USB | U.S. Bancorp | Financial Services | $70.00B | $62.34-0.13% | No history yet | Neutral / Needs Confirmation |
| AJG | Arthur J. Gallagher & Co. | Financial Services | $65.00B | $261.19+3.24% | No history yet | Neutral / Needs Confirmation |
| APD | Air Products and Chemicals, Inc. | Basic Materials | $65.00B | $302.00+0.84% | No history yet | Neutral / Needs Confirmation |
| BDX | Becton, Dickinson and Company | Healthcare | $65.00B | $153.85+1.27% | No history yet | Neutral / Needs Confirmation |
| CSX | CSX Corporation | Industrials | $65.00B | $49.63+0.47% | No history yet | Neutral / Needs Confirmation |
| ECL | Ecolab Inc. | Basic Materials | $65.00B | $271.83-0.88% | No history yet | Neutral / Needs Confirmation |
| EMR | Emerson Electric Co. | Industrials | $65.00B | $135.33-2.51% | No history yet | Weak Setup |
| FCX | Freeport-McMoRan Inc. | Basic Materials | $65.00B | $59.97-2.48% | No history yet | Neutral / Needs Confirmation |
| FDX | FedEx Corporation | Industrials | $65.00B | $313.73-0.23% | No history yet | Weak Setup |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | $65.00B | $87.28+1.22% | No history yet | Weak Setup |
| RSG | Republic Services, Inc. | Industrials | $65.00B | $223.36+1.94% | No history yet | Weak Setup |
| SLB | Schlumberger Limited | Energy | $65.00B | $47.37-0.83% | No history yet | Weak Setup |
| TGT | Target Corporation | Consumer Defensive | $65.00B | $134.74-0.27% | No history yet | Neutral / Needs Confirmation |
| WDAY | Workday, Inc. | Technology | $65.00B | $144.86+4.27% | No history yet | Weak Setup |
| ADSK | Autodesk, Inc. | Technology | $60.00B | $212.30+1.84% | No history yet | Weak Setup |
| CARR | Carrier Global Corporation | Industrials | $60.00B | $68.63-1.03% | No history yet | Neutral / Needs Confirmation |
| COIN | Coinbase Global, Inc. | Financial Services | $60.00B | $157.39-1.07% | No history yet | Weak Setup |
| DASH | DoorDash, Inc. | Communication Services | $60.00B | $189.65-1.12% | No history yet | Weak Setup |
| ROP | Roper Technologies, Inc. | Technology | $60.00B | $360.60+1.32% | No history yet | Weak Setup |
| VST | Vistra Corp. | Utilities | $60.00B | $158.10-0.43% | No history yet | High-Quality Pullback Watch |
| AFL | Aflac Incorporated | Financial Services | $55.00B | $123.28+1.12% | 5y+ history | Neutral / Needs Confirmation |
| AZO | AutoZone, Inc. | Consumer Cyclical | $55.00B | $3,077.90+0.20% | 5y+ history | Weak Setup |
| COF | Capital One Financial Corporation | Financial Services | $55.00B | $202.98+0.79% | No history yet | Neutral / Needs Confirmation |
| DHI | D.R. Horton, Inc. | Consumer Cyclical | $55.00B | $148.85-1.78% | 5y+ history | Weak Setup |
| FANG | Diamondback Energy, Inc. | Energy | $55.00B | $191.62+4.51% | 5y+ history | Neutral / Needs Confirmation |
| GM | General Motors Company | Consumer Cyclical | $55.00B | $76.77-1.37% | 5y+ history | Weak Setup |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | $55.00B | $322.23-3.93% | 5y+ history | Weak Setup |
| JCI | Johnson Controls International plc | Industrials | $55.00B | $143.93+0.82% | No history yet | Weak Setup |
| KMI | Kinder Morgan, Inc. | Energy | $55.00B | $32.25+0.37% | 5y+ history | Neutral / Needs Confirmation |
| MET | MetLife, Inc. | Financial Services | $55.00B | $93.01+1.48% | No history yet | Neutral / Needs Confirmation |
| MMM | 3M Company | Industrials | $55.00B | $157.71+0.16% | 5y+ history | Weak Setup |
| MNST | Monster Beverage Corporation | Consumer Defensive | $55.00B | $97.02-0.36% | 5y+ history | Neutral / Needs Confirmation |
| MPC | Marathon Petroleum Corporation | Energy | $55.00B | $296.80+4.77% | 5y+ history | Neutral / Needs Confirmation |
| NEM | Newmont Corporation | Basic Materials | $55.00B | $93.09-2.22% | 5y+ history | Weak Setup |
| NSC | Norfolk Southern Corporation | Industrials | $55.00B | $327.59+0.05% | No history yet | Neutral / Needs Confirmation |
| NXPI | NXP Semiconductors N.V. | Technology | $55.00B | $278.35-4.71% | 5y+ history | High-Quality Pullback Watch |
| OKE | ONEOK, Inc. | Energy | $55.00B | $92.21+2.57% | 5y+ history | Neutral / Needs Confirmation |
| PCAR | PACCAR Inc | Industrials | $55.00B | $124.28-0.13% | No history yet | Neutral / Needs Confirmation |
| PSA | Public Storage | Real Estate | $55.00B | $321.79+0.40% | 5y+ history | Neutral / Needs Confirmation |
| PSX | Phillips 66 | Energy | $55.00B | $198.26+5.27% | 5y+ history | Neutral / Needs Confirmation |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $55.00B | $288.51+1.14% | 5y+ history | Weak Setup |
| SNOW | Snowflake Inc. | Technology | $55.00B | $268.80+2.86% | 5y+ history | Neutral / Needs Confirmation |
| SPG | Simon Property Group, Inc. | Real Estate | $55.00B | $219.55+0.36% | No history yet | Neutral / Needs Confirmation |
| TFC | Truist Financial Corporation | Financial Services | $55.00B | $51.96+0.52% | 5y+ history | Neutral / Needs Confirmation |
| TRV | The Travelers Companies, Inc. | Financial Services | $55.00B | $341.45+0.76% | 5y+ history | Neutral / Needs Confirmation |
| WMB | The Williams Companies, Inc. | Energy | $55.00B | $74.44-0.74% | 5y+ history | Neutral / Needs Confirmation |
| AEP | American Electric Power Company, Inc. | Utilities | $50.00B | $135.58+0.13% | 5y+ history | Neutral / Needs Confirmation |
| DLR | Digital Realty Trust, Inc. | Real Estate | $50.00B | $177.86-1.44% | 5y+ history | High-Quality Pullback Watch |
| GWW | W.W. Grainger, Inc. | Industrials | $50.00B | $1,391.41+1.14% | 5y+ history | Neutral / Needs Confirmation |
| O | Realty Income Corporation | Real Estate | $50.00B | $64.17+1.34% | 5y+ history | Neutral / Needs Confirmation |
| OXY | Occidental Petroleum Corporation | Energy | $50.00B | $54.81+3.66% | 5y+ history | Neutral / Needs Confirmation |
| ROST | Ross Stores, Inc. | Consumer Cyclical | $50.00B | $219.35-1.56% | 5y+ history | Neutral / Needs Confirmation |
| SRE | Sempra | Utilities | $50.00B | $94.38+0.21% | 5y+ history | Neutral / Needs Confirmation |
| TEAM | Atlassian Corporation | Technology | $50.00B | $96.16+8.22% | 5y+ history | Weak Setup |
| URI | United Rentals, Inc. | Industrials | $50.00B | $1,085.70-0.90% | 5y+ history | Neutral / Needs Confirmation |
| AIG | American International Group, Inc. | Financial Services | $45.00B | $79.90+0.99% | 5y+ history | Neutral / Needs Confirmation |
| ALL | The Allstate Corporation | Financial Services | $45.00B | $256.37+1.92% | 5y+ history | Neutral / Needs Confirmation |
| AXON | Axon Enterprise, Inc. | Industrials | $45.00B | $546.71-3.34% | 5y+ history | Neutral / Needs Confirmation |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.