Stock Universe
The subset the rule engine has scored β these carry ratings.
Tracked (active)
12,578
Stocks / ETFs
7083 / 5495
Scored (Scanner)
855
Awaiting history
10,806
627 names Β· page 1 of 7Show retired symbols (13,497)
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | $3.40T | $333.42+2.08% | 5y+ history | Neutral / Needs Confirmation |
| MSFT | Microsoft Corporation | Technology | $3.10T | $495.21+0.55% | 5y+ history | High-Quality Pullback Watch |
| NVDA | NVIDIA Corporation | Technology | $3.00T | $219.15+0.36% | 5y+ history | High-Quality Pullback Watch |
| GOOGL | Alphabet Inc. | Communication Services | $2.10T | $352.54-1.30% | 5y+ history | High-Quality Pullback Watch |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $2.00T | $247.33+0.80% | 5y+ history | High-Quality Pullback Watch |
| META | Meta Platforms, Inc. | Communication Services | $1.30T | $656.87-1.85% | 5y+ history | Neutral / Needs Confirmation |
| BRK.B | Berkshire Hathaway Inc. | Financial Services | $900.00B | $496.83+0.65% | 5y+ history | Neutral / Needs Confirmation |
| TSLA | Tesla, Inc. | Consumer Cyclical | $800.00B | $394.86-3.17% | 5y+ history | Weak Setup |
| AVGO | Broadcom Inc. | Technology | $700.00B | $383.55-4.09% | 5y+ history | High-Quality Pullback Watch |
| LLY | Eli Lilly and Company | Healthcare | $700.00B | $1,183.95-0.39% | 5y+ history | Neutral / Needs Confirmation |
| JPM | JPMorgan Chase & Co. | Financial Services | $650.00B | $356.77+0.92% | 5y+ history | Neutral / Needs Confirmation |
| WMT | Walmart Inc. | Consumer Defensive | $600.00B | $114.79+0.78% | 5y+ history | Weak Setup |
| V | Visa Inc. | Financial Services | $550.00B | $357.69+2.60% | 5y+ history | Neutral / Needs Confirmation |
| XOM | Exxon Mobil Corporation | Energy | $480.00B | $144.54+4.11% | 5y+ history | Neutral / Needs Confirmation |
| ORCL | Oracle Corporation | Technology | $450.00B | $131.68-6.39% | 5y+ history | Weak Setup |
| UNH | UnitedHealth Group Incorporated | Healthcare | $450.00B | $429.05+1.05% | 5y+ history | Worth Monitoring |
| MA | Mastercard Incorporated | Financial Services | $420.00B | $537.79+2.19% | 5y+ history | High-Quality Pullback Watch |
| COST | Costco Wholesale Corp. | Consumer Defensive | $400.00B | $926.04+1.09% | 5y+ history | High-Quality Pullback Watch |
| PG | Procter & Gamble Co. | Consumer Defensive | $390.00B | $148.37+0.92% | 5y+ history | High-Quality Pullback Watch |
| JNJ | Johnson & Johnson | Healthcare | $360.00B | $257.86+0.36% | 5y+ history | Neutral / Needs Confirmation |
| HD | The Home Depot, Inc. | Consumer Cyclical | $350.00B | $337.13-1.82% | 5y+ history | High-Quality Pullback Watch |
| ABBV | AbbVie Inc. | Healthcare | $320.00B | $248.02+0.02% | 5y+ history | Neutral / Needs Confirmation |
| BAC | Bank of America Corp. | Financial Services | $300.00B | $59.54-0.17% | 5y+ history | Neutral / Needs Confirmation |
| CVX | Chevron Corporation | Energy | $300.00B | $182.20+3.33% | 5y+ history | High-Quality Pullback Watch |
| NFLX | Netflix, Inc. | Communication Services | $300.00B | $73.86+0.65% | 5y+ history | Weak Setup |
| CRM | Salesforce, Inc. | Technology | $270.00B | $171.19+4.79% | 5y+ history | Weak Setup |
| KO | The Coca-Cola Company | Consumer Defensive | $270.00B | $84.27+0.94% | 5y+ history | Neutral / Needs Confirmation |
| AMD | Advanced Micro Devices | Technology | $260.00B | $533.69-4.33% | 5y+ history | High-Quality Pullback Watch |
| CSCO | Cisco Systems, Inc. | Technology | $250.00B | $119.27-1.62% | 5y+ history | High-Quality Pullback Watch |
| MRK | Merck & Co., Inc. | Healthcare | $250.00B | $124.01+0.43% | 5y+ history | Neutral / Needs Confirmation |
| ADBE | Adobe Inc. | Technology | $240.00B | $230.63+3.10% | 5y+ history | Weak Setup |
| PEP | PepsiCo, Inc. | Consumer Defensive | $230.00B | $138.51+0.83% | 5y+ history | High-Quality Pullback Watch |
| LIN | Linde plc | Basic Materials | $220.00B | $524.04-1.06% | 5y+ history | Neutral / Needs Confirmation |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $220.00B | $528.69+0.33% | 5y+ history | High-Quality Pullback Watch |
| TMUS | T-Mobile US, Inc. | Communication Services | $220.00B | $188.44+0.46% | 5y+ history | Weak Setup |
| ACN | Accenture plc | Technology | $200.00B | $138.53+2.47% | 5y+ history | Weak Setup |
| GE | GE Aerospace | Industrials | $200.00B | $353.45-1.62% | 5y+ history | Neutral / Needs Confirmation |
| IBM | International Business Machines Corporation | Technology | $200.00B | $290.28+0.95% | 5y+ history | High-Quality Pullback Watch |
| MCD | McDonald's Corporation | Consumer Cyclical | $200.00B | $272.53-0.74% | 5y+ history | Weak Setup |
| WFC | Wells Fargo & Company | Financial Services | $200.00B | $87.68+0.69% | 5y+ history | High-Quality Pullback Watch |
| ABT | Abbott Laboratories | Healthcare | $190.00B | $92.12-1.93% | 5y+ history | Weak Setup |
| NOW | ServiceNow, Inc. | Technology | $190.00B | $111.27+3.33% | 5y+ history | Weak Setup |
| QCOM | QUALCOMM Incorporated | Technology | $190.00B | $183.45-3.00% | 5y+ history | High-Quality Pullback Watch |
| AMAT | Applied Materials, Inc. | Technology | $180.00B | $574.70-4.58% | 5y+ history | High-Quality Pullback Watch |
| AXP | American Express Company | Financial Services | $180.00B | $354.38+1.11% | 5y+ history | Neutral / Needs Confirmation |
| DHR | Danaher Corporation | Healthcare | $180.00B | $200.20+0.59% | 5y+ history | Neutral / Needs Confirmation |
| INTU | Intuit Inc. | Technology | $180.00B | $289.73+5.37% | 5y+ history | Weak Setup |
| TXN | Texas Instruments Incorporated | Technology | $180.00B | $298.55-4.15% | 5y+ history | High-Quality Pullback Watch |
| CAT | Caterpillar Inc. | Industrials | $170.00B | $931.96-2.07% | 5y+ history | Neutral / Needs Confirmation |
| DIS | The Walt Disney Company | Communication Services | $170.00B | $106.47+0.63% | 5y+ history | Weak Setup |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $170.00B | $407.08+0.08% | 5y+ history | Weak Setup |
| VZ | Verizon Communications Inc. | Communication Services | $170.00B | $42.70+1.40% | 5y+ history | Weak Setup |
| MS | Morgan Stanley | Financial Services | $160.00B | $221.12-0.47% | 5y+ history | Neutral / Needs Confirmation |
| PFE | Pfizer Inc. | Healthcare | $160.00B | $24.48+1.20% | 5y+ history | Weak Setup |
| AMGN | Amgen Inc. | Healthcare | $150.00B | $360.47-0.80% | 5y+ history | Neutral / Needs Confirmation |
| CMCSA | Comcast Corporation | Communication Services | $150.00B | $23.99+1.76% | 5y+ history | Weak Setup |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $150.00B | $1,046.19-0.84% | 5y+ history | Neutral / Needs Confirmation |
| NEE | NextEra Energy, Inc. | Utilities | $150.00B | $88.35+0.44% | 5y+ history | Neutral / Needs Confirmation |
| PGR | The Progressive Corporation | Financial Services | $150.00B | $234.52+1.67% | 5y+ history | Neutral / Needs Confirmation |
| PM | Philip Morris International Inc. | Consumer Defensive | $150.00B | $180.22-0.77% | 5y+ history | Neutral / Needs Confirmation |
| RTX | RTX Corporation | Industrials | $150.00B | $196.37+0.21% | 5y+ history | Neutral / Needs Confirmation |
| SPGI | S&P Global Inc. | Financial Services | $150.00B | $438.14+1.80% | 5y+ history | Neutral / Needs Confirmation |
| T | AT&T Inc. | Communication Services | $150.00B | $21.57+2.08% | 1β5y historystale | Weak Setup |
| BLK | BlackRock, Inc. | Financial Services | $140.00B | $1,030.90-0.49% | No history yet | Weak Setup |
| HON | Honeywell International Inc. | Industrials | $140.00B | $222.28-1.82% | No history yet | Weak Setup |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | $140.00B | $207.67-1.83% | No history yet | Weak Setup |
| PLTR | Palantir Technologies | Technology | $140.00B | $130.06+2.61% | 5y+ history | Weak Setup |
| SHOP | Shopify Inc. | Technology | $140.00B | $124.81+1.89% | 5y+ history | Weak Setup |
| UNP | Union Pacific Corporation | Industrials | $140.00B | $289.11+0.74% | No history yet | Neutral / Needs Confirmation |
| ANET | Arista Networks, Inc. | Technology | $130.00B | $181.10-3.10% | No history yet | Neutral / Needs Confirmation |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $130.00B | $175.73-1.51% | No history yet | Weak Setup |
| COP | ConocoPhillips | Energy | $130.00B | $112.86+3.51% | No history yet | Neutral / Needs Confirmation |
| ETN | Eaton Corporation plc | Industrials | $130.00B | $402.76-1.07% | No history yet | Weak Setup |
| MU | Micron Technology, Inc. | Technology | $130.00B | $936.99-4.33% | No history yet | High-Quality Pullback Watch |
| SCHW | The Charles Schwab Corporation | Financial Services | $130.00B | $102.37-0.73% | No history yet | Neutral / Needs Confirmation |
| SYK | Stryker Corporation | Healthcare | $130.00B | $331.62+0.66% | No history yet | Weak Setup |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $130.00B | $150.47-0.53% | No history yet | Weak Setup |
| C | Citigroup Inc. | Financial Services | $120.00B | $140.73+0.08% | No history yet | Neutral / Needs Confirmation |
| INTC | Intel Corporation | Technology | $120.00B | $103.03-6.21% | No history yet | High-Quality Pullback Watch |
| LRCX | Lam Research Corporation | Technology | $120.00B | $329.94-5.79% | No history yet | High-Quality Pullback Watch |
| PANW | Palo Alto Networks, Inc. | Technology | $120.00B | $330.31+1.38% | No history yet | High-Quality Pullback Watch |
| ADI | Analog Devices, Inc. | Technology | $110.00B | $385.68-2.54% | No history yet | High-Quality Pullback Watch |
| ADP | Automatic Data Processing, Inc. | Technology | $110.00B | $251.07+3.78% | No history yet | High-Quality Pullback Watch |
| BA | The Boeing Company | Industrials | $110.00B | $215.49-3.03% | No history yet | Weak Setup |
| BSX | Boston Scientific Corporation | Healthcare | $110.00B | $44.66-0.23% | No history yet | Weak Setup |
| CB | Chubb Limited | Financial Services | $110.00B | $354.78+2.01% | No history yet | Neutral / Needs Confirmation |
| DE | Deere & Company | Industrials | $110.00B | $585.79-0.18% | No history yet | Neutral / Needs Confirmation |
| KLAC | KLA Corporation | Technology | $110.00B | $222.26-3.99% | No history yet | High-Quality Pullback Watch |
| LMT | Lockheed Martin Corporation | Industrials | $110.00B | $520.85-0.48% | No history yet | Weak Setup |
| MDT | Medtronic plc | Healthcare | $110.00B | $83.58-0.25% | No history yet | Weak Setup |
| NKE | NIKE, Inc. | Consumer Cyclical | $110.00B | $43.78-1.37% | No history yet | Weak Setup |
| PLD | Prologis, Inc. | Real Estate | $110.00B | $142.14+0.93% | No history yet | Neutral / Needs Confirmation |
| UPS | United Parcel Service, Inc. | Industrials | $110.00B | $112.87+0.24% | No history yet | Neutral / Needs Confirmation |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $110.00B | $480.23-1.06% | No history yet | Neutral / Needs Confirmation |
| BMY | Bristol-Myers Squibb Company | Healthcare | $100.00B | $59.36+3.11% | No history yet | Neutral / Needs Confirmation |
| ELV | Elevance Health, Inc. | Healthcare | $100.00B | $425.14+2.12% | No history yet | Neutral / Needs Confirmation |
| SBUX | Starbucks Corporation | Consumer Cyclical | $100.00B | $107.34+1.26% | No history yet | Neutral / Needs Confirmation |
| AMT | American Tower Corporation | Real Estate | $95.00B | $169.52+0.58% | No history yet | Weak Setup |
| CDNS | Cadence Design Systems, Inc. | Technology | $90.00B | $377.85-1.67% | No history yet | High-Quality Pullback Watch |
| CI | The Cigna Group | Healthcare | $90.00B | $304.35+3.76% | No history yet | Neutral / Needs Confirmation |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.