Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,578
Stocks / ETFs
7083 / 5495
Scored (Scanner)
865
Awaiting history
10,871
26,075 names Β· page 88 of 261Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| FLEWretired | FLEETWOOD BANK CORP | β | β | β | No history yet | Not scored yet |
| FLEX | Flex Ltd. Ordinary Shares | β | β | β | No history yet | Not scored yet |
| FLG | Flagstar Bank, National Association | β | β | β | No history yet | Not scored yet |
| FLGBETF | Franklin FTSE United Kingdom ETF | β | β | β | No history yet | Not scored yet |
| FLGRETF | Franklin FTSE Germany ETF | β | β | β | No history yet | Not scored yet |
| FLGT | Fulgent Genetics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLGVETF | Franklin U.S. Treasury Bond ETF | β | β | β | No history yet | Not scored yet |
| FLHYETF | Franklin High Yield Corporate ETF | β | β | β | No history yet | Not scored yet |
| FLIAETF | Franklin International Aggregate Bond ETF | β | β | β | No history yet | Not scored yet |
| FLIDFretired | FLSMIDTH & CO A/S | β | β | β | No history yet | Not scored yet |
| FLINETF | Franklin FTSE India ETF | β | β | β | No history yet | Not scored yet |
| FLJHETF | Franklin FTSE Japan Hedged ETF | β | β | β | No history yet | Not scored yet |
| FLJJETF | AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | β | β | β | No history yet | Not scored yet |
| FLJPETF | Franklin FTSE Japan ETF | β | β | β | No history yet | Not scored yet |
| FLKIretired | FALKEN INDUSTRIES LTD | β | β | β | No history yet | Not scored yet |
| FLKRETF | Franklin FTSE South Korea ETF | β | β | β | No history yet | Not scored yet |
| FLL | Full House Resorts, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLLAETF | Franklin FTSE Latin America | β | β | β | No history yet | Not scored yet |
| FLLCFretired | FULLCAST HOLDINGS CO LTD | β | β | β | No history yet | Not scored yet |
| FLLHFretired | FULLSHARE HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| FLLLFretired | ULTRA BRANDS LTD | β | β | β | No history yet | Not scored yet |
| FLMBETF | Franklin Municipal Green Bond ETF | β | β | β | No history yet | Not scored yet |
| FLMCFretired | FIRST LITHIUM MINERALS CORP | β | β | β | No history yet | Not scored yet |
| FLMIETF | Franklin Dynamic Municipal Bond ETF | β | β | β | No history yet | Not scored yet |
| FLMNFretired | FIELMANN GROUP AG | β | β | β | No history yet | Not scored yet |
| FLMPretired | FLAME SEAL PRODUCTS INCORPOR | β | β | β | No history yet | Not scored yet |
| FLMTFretired | FULL METAL MINERALS LTD - A | β | β | β | No history yet | Not scored yet |
| FLMXETF | Franklin FTSE Mexico ETF | β | β | β | No history yet | Not scored yet |
| FLN | First Trust Latin America AlphaDEX Fund | β | β | β | No history yet | Not scored yet |
| FLNA | Filana Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLNC | Fluence Energy, Inc. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| FLNCFretired | FREELANCER LTD | β | β | β | No history yet | Not scored yet |
| FLNG | FLEX LNG Ltd. Ordinary Shares | β | β | β | No history yet | Not scored yet |
| FLNT | Fluent, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLO | Flowers Foods, Inc. | β | β | β | No history yet | Not scored yet |
| FLOC | Flowco Holdings Inc. | β | β | β | No history yet | Not scored yet |
| FLODretired | FLOWERY GOLD MINES CO/NEV | β | β | β | No history yet | Not scored yet |
| FLOOFretired | FLOWER ONE HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| FLOTETF | iShares Floating Rate Bond ETF | β | β | β | No history yet | Not scored yet |
| FLOWETF | Global X U.S. Cash Flow Kings 100 ETF | β | β | β | No history yet | Not scored yet |
| FLPRFretired | FINANCIAL PRODUCTS GROUP CO | β | β | β | No history yet | Not scored yet |
| FLQLETF | Franklin U.S. Large Cap Multifactor Index ETF | β | β | β | No history yet | Not scored yet |
| FLQMETF | Franklin U.S. Mid Cap Multifactor Index ETF | β | β | β | No history yet | Not scored yet |
| FLQSETF | Franklin U.S. Small Cap Multifactor Index ETF | β | β | β | No history yet | Not scored yet |
| FLR | Fluor Corporation | β | β | β | No history yet | Not scored yet |
| FLRAFretired | ESSENTRA PLC | β | β | β | No history yet | Not scored yet |
| FLREretired | FLAMERET INC | β | β | β | No history yet | Not scored yet |
| FLRGETF | Fidelity U.S. Multifactor ETF | β | β | β | No history yet | Not scored yet |
| FLRLFretired | FLUROTECH LTD | β | β | β | No history yet | Not scored yet |
| FLRNETF | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | β | β | β | No history yet | Not scored yet |
| FLRTETF | Pacer Aristotle Pacific Floating Rate High Income ETF | β | β | β | No history yet | Not scored yet |
| FLS | Flowserve Corporation | β | β | β | No history yet | Not scored yet |
| FLSAETF | Franklin FTSE Saudi Arabia ETF | β | β | β | No history yet | Not scored yet |
| FLSPETF | Franklin Systematic Style Premia ETF | β | β | β | No history yet | Not scored yet |
| FLSSretired | FORBES ENERGY SERVICES LTD | β | β | β | No history yet | Not scored yet |
| FLSTretired | FUELSTREAM INC | β | β | β | No history yet | Not scored yet |
| FLSWETF | Franklin FTSE Switzerland ETF | β | β | β | No history yet | Not scored yet |
| FLTBETF | Fidelity Limited Term Bond ETF | β | β | β | No history yet | Not scored yet |
| FLTCFretired | FILTRONIC PLC | β | β | β | No history yet | Not scored yet |
| FLTLFretired | FLOW TRADERS LTD | β | β | β | No history yet | Not scored yet |
| FLTRETF | VanEck IG Floating Rate ETF | β | β | β | No history yet | Not scored yet |
| FLTWETF | Franklin FTSE Taiwan ETF | β | β | β | No history yet | Not scored yet |
| FLUDETF | Franklin Ultra Short Bond ETF | β | β | β | No history yet | Not scored yet |
| FLUIFretired | FLUIDRA SA | β | β | β | No history yet | Not scored yet |
| FLUT | Flutter Entertainment plc | β | β | β | No history yet | Not scored yet |
| FLUX | Flux Power Holdings, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLVETF | American Century Focused Large Cap Value ETF | β | β | β | No history yet | Not scored yet |
| FLWBFretired | FLOW BEVERAGE CORP | β | β | β | No history yet | Not scored yet |
| FLWLFretired | FLEETWOOD LTD | β | β | β | No history yet | Not scored yet |
| FLWPFretired | FLOWR CORP/THE | β | β | β | No history yet | Not scored yet |
| FLWS | 1-800-FLOWERS.COM, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLX | BingEx Limited American Depositary Shares | β | β | β | No history yet | Not scored yet |
| FLXIETF | Invesco Flexible Income ETF | β | β | β | No history yet | Not scored yet |
| FLXNETF | Horizon Flexible Income ETF | β | β | β | No history yet | Not scored yet |
| FLXPretired | FLEXPOWER INC | β | β | β | No history yet | Not scored yet |
| FLXRETF | TCW Flexible Income ETF | β | β | β | No history yet | Not scored yet |
| FLXS | Flexsteel Industries, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLXTretired | FLEXPOINT SENSOR SYSTEMS INC | β | β | β | No history yet | Not scored yet |
| FLY | Firefly Aerospace Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLYDETF | MicroSectors Travel -3x Inverse Leveraged ETN | β | β | β | No history yet | Not scored yet |
| FLYE | Fly-E Group, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FLYTETF | Tradr 2X Long FLY Daily ETF | β | β | β | No history yet | Not scored yet |
| FLYUETF | MicroSectors Travel 3x Leveraged ETN | β | β | β | No history yet | Not scored yet |
| FLYW | Flywire Corporation Voting Common Stock | β | β | β | No history yet | Not scored yet |
| FLYX | flyExclusive, Inc. | β | β | β | No history yet | Not scored yet |
| FLYYQretired | SPIRIT AVIATION HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| FLZH | Flash Sports & Media Holdings, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FMAC | Future Money Acquisition Corporation Ordinary Shares | β | β | β | No history yet | Not scored yet |
| FMACR | Future Money Acquisition Corporation Rights | β | β | β | No history yet | Not scored yet |
| FMACU | Future Money Acquisition Corporation Units | β | β | β | No history yet | Not scored yet |
| FMAGETF | Fidelity Magellan ETF | β | β | β | No history yet | Not scored yet |
| FMANFretired | FREEMAN GOLD CORP | β | β | β | No history yet | Not scored yet |
| FMAO | Farmers & Merchants Bancorp, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| FMARETF | FT Vest U.S. Equity Buffer ETF - March | β | β | β | No history yet | Not scored yet |
| FMATETF | Fidelity MSCI Materials Index ETF | β | β | β | No history yet | Not scored yet |
| FMAYETF | FT Vest U.S. Equity Buffer ETF - May | β | β | β | No history yet | Not scored yet |
| FMBETF | First Trust Exchange-Traded Fund III First Trust Managed Municipal ETF | β | β | β | No history yet | Not scored yet |
| FMBH | First Mid Bancshares, Inc. Common Stock | β | β | β | 5y+ history | Not scored yet |
| FMBLretired | FARMERS & MERCHANTS BANK/CA | β | β | β | No history yet | Not scored yet |
| FMBMretired | F & M BANK CORP | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.