Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,579
Stocks / ETFs
7084 / 5495
Scored (Scanner)
875
Awaiting history
11,053
26,075 names Β· page 212 of 261Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| SIXNretired | SIOUXLAND ENERGY & LIVES-WET | β | β | β | No history yet | Not scored yet |
| SIXOETF | AllianzIM U.S. Equity 6 Month Buffer10 Apr/Oct ETF | β | β | β | No history yet | Not scored yet |
| SIXPETF | AllianzIM U.S. Equity 6 Month Buffer10 Mar/Sep ETF | β | β | β | No history yet | Not scored yet |
| SIXSETF | ETC 6 Meridian Small Cap Equity ETF | β | β | β | No history yet | Not scored yet |
| SIXWFretired | SIXTH WAVE INNOVATIONS INC | β | β | β | No history yet | Not scored yet |
| SIXZETF | AllianzIM U.S. Equity 6 Month Buffer10 May/Nov ETF | β | β | β | No history yet | Not scored yet |
| SIZEETF | iShares MSCI USA Size Factor ETF | β | β | β | No history yet | Not scored yet |
| SJ | Scienjoy Holding Corporation Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| SJBETF | ProShares Short High Yield | β | β | β | No history yet | Not scored yet |
| SJCPETF | Manager Directed Portfolios SanJac Alpha Core Plus Bond ETF | β | β | β | No history yet | Not scored yet |
| SJLDETF | SanJac Alpha Low Duration ETF | β | β | β | No history yet | Not scored yet |
| SJM | The J.M. Smucker Company | β | β | β | No history yet | Not scored yet |
| SJMHFretired | SJM HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| SJNKETF | State Street SPDR Bloomberg Short Term High Yield Bond ETF | β | β | β | No history yet | Not scored yet |
| SJRNFretired | ARCWEST EXPLORATION INC | β | β | β | No history yet | Not scored yet |
| SJT | San Juan Basin Royalty Trust UBI | β | β | β | No history yet | Not scored yet |
| SJUSFretired | SAN JU SAN FINANCIAL GROUP I | β | β | β | No history yet | Not scored yet |
| SKETF | Corgi SK hynix 2x Daily ETF | β | β | β | No history yet | Not scored yet |
| SKASretired | SAKER AVIATION SERVICES INC | β | β | β | No history yet | Not scored yet |
| SKBHFretired | SICHUAN KELUN-BIOTECH BIOP-H | β | β | β | No history yet | Not scored yet |
| SKBMFretired | SEKAR BUMI TBK PT | β | β | β | No history yet | Not scored yet |
| SKBNFretired | SHIKUN & BINUI LTD | β | β | β | No history yet | Not scored yet |
| SKBXSretired | RSE COLLECTION LLC-HOM 1993 | β | β | β | No history yet | Not scored yet |
| SKDDETF | GraniteShares ETF Trust GraniteShares 2x Short SK Hynix Daily ETF | β | β | β | No history yet | Not scored yet |
| SKE | Skeena Resources Limited | β | β | β | No history yet | Not scored yet |
| SKFETF | ProShares UltraShort Financials | β | β | β | No history yet | Not scored yet |
| SKFGretired | STARK FOCUS GROUP INC | β | β | β | No history yet | Not scored yet |
| SKFOFretired | SIKA AG-REG | β | β | β | No history yet | Not scored yet |
| SKGOretired | SKYBRIDGE TECHNOLOGY GROUP I | β | β | β | No history yet | Not scored yet |
| SKHCFretired | SONIC HEALTHCARE LTD | β | β | β | No history yet | Not scored yet |
| SKHLETF | Direxion Daily SK Hynix Bull 2X ETF | β | β | β | Under 1y | Not scored yet |
| SKHRFretired | STAKEHOLDER GOLD CORP | β | β | β | No history yet | Not scored yet |
| SKHSFretired | SEKISUI HOUSE LTD | β | β | β | No history yet | Not scored yet |
| SKHUETF | ProShares Ultra SK hynix | β | β | β | Under 1y | Not scored yet |
| SKHXETF | Leverage Shares 2X Long SK Hynix Daily ETF | β | β | β | No history yet | Not scored yet |
| SKHY | SK hynix Inc. American Depositary Shares | β | β | β | Under 1y | Not scored yet |
| SKHZETF | Leverage Shares 1X Short SK Hynix Daily ETF | β | β | β | No history yet | Not scored yet |
| SKIL | Skillsoft Corp. | β | β | β | No history yet | Not scored yet |
| SKIN | SkinHealth Systems Inc. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| SKK | SKK Holdings Limited Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| SKKAFretired | SK KAKEN CO LTD | β | β | β | No history yet | Not scored yet |
| SKKFFretired | STRIKEWELL ENERGY CORP | β | β | β | No history yet | Not scored yet |
| SKKLFretired | SHIKOKU KASEI HOLDINGS CORP | β | β | β | No history yet | Not scored yet |
| SKKRFretired | SKRR EXPLORATION INC | β | β | β | No history yet | Not scored yet |
| SKKYretired | SKKYNET CLOUD SYSTEMS INC | β | β | β | No history yet | Not scored yet |
| SKLMFretired | SKELLERUP HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| SKLTFretired | SEEK LTD | β | β | β | No history yet | Not scored yet |
| SKLYFretired | SKYLARK HOLDINGS CO LTD | β | β | β | No history yet | Not scored yet |
| SKM | SK Telecom Co., Ltd. American Depositary Shares (Each representing 5/9th of a Ordinary Share of SK Telecom Co., LTD.) | β | β | β | No history yet | Not scored yet |
| SKMNFretired | SKYLARK MINERALS LTD | β | β | β | No history yet | Not scored yet |
| SKMPFretired | SANKAMAP METALS INC | β | β | β | No history yet | Not scored yet |
| SKNBretired | SKUNK BROTHERS SPIRITS INC | β | β | β | No history yet | Not scored yet |
| SKORETF | FlexShares Trust Northern Trust Credit-Scored US Corporate Bond ETF | β | β | β | No history yet | Not scored yet |
| SKPIretired | SKY PETROLEUM INC | β | β | β | No history yet | Not scored yet |
| SKPJFretired | SKY PERFECT JSAT CORP | β | β | β | No history yet | Not scored yet |
| SKPOretired | SKYE PETROLEUM INC | β | β | β | No history yet | Not scored yet |
| SKREETF | ETF Opportunities Trust Tuttle Capital Daily 2X Inverse Regional Banks ETF | β | β | β | No history yet | Not scored yet |
| SKRJretired | SILK ROAD ENTERTAINMENT INC | β | β | β | No history yet | Not scored yet |
| SKRKFretired | SELKIRK COPPER MINES INC | β | β | β | No history yet | Not scored yet |
| SKSBFretired | SKANSKA AB-B SHS | β | β | β | No history yet | Not scored yet |
| SKSDFretired | SAKATA SEED CORP | β | β | β | No history yet | Not scored yet |
| SKSJFretired | SHINKO SHOJI CO LTD | β | β | β | No history yet | Not scored yet |
| SKSTFretired | SKS TECHNOLOGIES GROUP LTD | β | β | β | No history yet | Not scored yet |
| SKSUFretired | SEKISUI CHEMICAL CO LTD | β | β | β | No history yet | Not scored yet |
| SKT | Tanger Inc. | β | β | β | No history yet | Not scored yet |
| SKTOretired | SK3 GROUP INC | β | β | β | No history yet | Not scored yet |
| SKTPretired | SKYTOP LODGE CORPORATION | β | β | β | No history yet | Not scored yet |
| SKUFFretired | SKF AB-B SHARES | β | β | β | No history yet | Not scored yet |
| SKUNFretired | SEIKAGAKU CORP | β | β | β | No history yet | Not scored yet |
| SKURFretired | SAKURA INTERNET INC | β | β | β | No history yet | Not scored yet |
| SKUUETF | GraniteShares ETF Trust GraniteShares 2x Long SK Hynix Daily ETF | β | β | β | No history yet | Not scored yet |
| SKUYFretired | SANSEI TECHNOLOGIES INC | β | β | β | No history yet | Not scored yet |
| SKVIretired | SKINVISIBLE INC | β | β | β | No history yet | Not scored yet |
| SKVYretired | SENTRY TECHNOLOGY CORP | β | β | β | No history yet | Not scored yet |
| SKWD | Skyward Specialty Insurance Group, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SKWGretired | SKYWEALTH GROUP INC | β | β | β | No history yet | Not scored yet |
| SKXJFretired | SANKYO CO LTD | β | β | β | No history yet | Not scored yet |
| SKY | Champion Homes, Inc. | β | β | β | No history yet | Not scored yet |
| SKYA | SkyAI, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SKYAW | SkyAI, Inc. Warrant | β | β | β | No history yet | Not scored yet |
| SKYCretired | SKY CONSTANT CENTURY INC | β | β | β | No history yet | Not scored yet |
| SKYE | Skye Bioscience, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SKYFretired | SKY440 INC | β | β | β | No history yet | Not scored yet |
| SKYH | Sky Harbour Group Corporation | β | β | β | No history yet | Not scored yet |
| SKYIretired | SKY CENTURY INVESTMENT INC | β | β | β | No history yet | Not scored yet |
| SKYQ | Sky Quarry Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SKYT | SkyWater Technology, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SKYUETF | ProShares Trust ProShares Ultra Nasdaq Cloud Computing ETF | β | β | β | No history yet | Not scored yet |
| SKYW | SkyWest, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SKYX | SKYX Platforms Corp. Common Stock | β | β | β | No history yet | Not scored yet |
| SKYYETF | First Trust Cloud Computing ETF | β | β | β | No history yet | Not scored yet |
| SKYZFretired | SKYCITY ENTERTAINMENT GROUP | β | β | β | No history yet | Not scored yet |
| SLAB | Silicon Laboratories, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SLAHFretired | STELLA CHEMIFA CORP | β | β | β | No history yet | Not scored yet |
| SLAI | SOLAI Limited American Depositary Shares (each representing seven hundred (700) Class A Ordinary Shares) | β | β | β | No history yet | Not scored yet |
| SLAMFretired | SLAM CORP-A | β | β | β | No history yet | Not scored yet |
| SLBKretired | SKYLINE BANKSHARES INC | β | β | β | No history yet | Not scored yet |
| SLBT | SL Science Holding Limited Ordinary Shares | β | β | β | No history yet | Not scored yet |
| SLCHretired | SPOTLIGHT CAPITAL HOLDINGS I | β | β | β | No history yet | Not scored yet |
| SLCJFretired | SLC AGRICOLA SA | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.