Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,579
Stocks / ETFs
7084 / 5495
Scored (Scanner)
875
Awaiting history
11,053
26,075 names Β· page 211 of 261Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| SHVETF | iShares Trust iShares 0-1 Year Treasury Bond ETF | β | β | β | No history yet | Not scored yet |
| SHVLFretired | STARCORE INTERNATIONAL MINES | β | β | β | No history yet | Not scored yet |
| SHVTFretired | SELECT HARVESTS LTD | β | β | β | No history yet | Not scored yet |
| SHWDFretired | RESONAC HOLDINGS CORP | β | β | β | No history yet | Not scored yet |
| SHWGFretired | SHANDONG WEIGAO GP MEDICAL-H | β | β | β | No history yet | Not scored yet |
| SHWKretired | SEAHAWK DEEP OCEAN TECH INC | β | β | β | No history yet | Not scored yet |
| SHWZretired | MEDICINE MAN TECHNOLOGIES IN | β | β | β | No history yet | Not scored yet |
| SHXWFretired | XINHUA WINSHARE PUBLISHING-H | β | β | β | No history yet | Not scored yet |
| SHYETF | iShares 1-3 Year Treasury Bond ETF | β | β | β | No history yet | Not scored yet |
| SHYDETF | VanEck Short High Yield Muni ETF | β | β | β | No history yet | Not scored yet |
| SHYGETF | iShares 0-5 Year High Yield Corporate Bond ETF | β | β | β | No history yet | Not scored yet |
| SHYLETF | Xtrackers Short Duration High Yield Bond ETF | β | β | β | No history yet | Not scored yet |
| SHYMETF | iShares Short Duration High Yield Muni Active ETF | β | β | β | No history yet | Not scored yet |
| SHZNFretired | SHENZHEN EXPRESSWAY CORP-H | β | β | β | No history yet | Not scored yet |
| SI | Shoulder Innovations, Inc. | β | β | β | No history yet | Not scored yet |
| SIBN | SI-BONE, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SICOFretired | SILVERCO MINING LTD | β | β | β | No history yet | Not scored yet |
| SICPretired | Silvergate Capital Corporation Class A Common Stock | β | β | β | No history yet | Not scored yet |
| SICUFretired | SIAM CITY CEMENT PCL-FOR | β | β | β | No history yet | Not scored yet |
| SID | Companhia Siderurgica Nacional S.A. (CSN) | β | β | β | No history yet | Not scored yet |
| SIDGQretired | STAMFORD INDUSTRIAL GROUP IN | β | β | β | No history yet | Not scored yet |
| SIDU | Sidus Space, Inc. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| SIEB | Siebert Financial Corp. Common Stock | β | β | β | No history yet | Not scored yet |
| SIELFretired | SHANGHAI ELECTRIC GRP CO L-H | β | β | β | No history yet | Not scored yet |
| SIERFretired | SIERRA GRANDE MINERALS INC | β | β | β | No history yet | Not scored yet |
| SIEVFretired | D'IETEREN GROUP | β | β | β | No history yet | Not scored yet |
| SIF | SIFCO Industries, Inc. | β | β | β | No history yet | Not scored yet |
| SIFIETF | Harbor Ares Systematic Multi-Sector Income ETF | β | β | β | No history yet | Not scored yet |
| SIFY | Sify Technologies Limited American Depositary Shares | β | β | $14.41-2.86% | 5y+ history | Not scored yet |
| SIG | Signet Jewelers Limited | β | β | β | No history yet | Not scored yet |
| SIGA | SIGA Technologies Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SIGGFretired | SIGMA HEALTHCARE LTD | β | β | β | No history yet | Not scored yet |
| SIGI | Selective Insurance Group, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SIGIP | Selective Insurance Group, Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 4.60% Non-Cumulative Preferred Stock, Series B | β | β | β | No history yet | Not scored yet |
| SIGLretired | SIGNAL ADVANCE INC | β | β | β | No history yet | Not scored yet |
| SIGOretired | SUNSET ISLAND GROUP INC | β | β | β | No history yet | Not scored yet |
| SIGRFretired | SLIGRO FOOD GROUP NV | β | β | β | No history yet | Not scored yet |
| SIGYretired | SIGYN THERAPEUTICS INC | β | β | β | No history yet | Not scored yet |
| SIHYETF | Harbor Ares Systematic High Yield ETF | β | β | β | No history yet | Not scored yet |
| SII | Sprott Inc. | β | β | β | No history yet | Not scored yet |
| SIIGFretired | SIG PLC | β | β | β | No history yet | Not scored yet |
| SIIXFretired | SIIX CORP | β | β | β | No history yet | Not scored yet |
| SIJETF | ProShares UltraShort Industrials | β | β | β | No history yet | Not scored yet |
| SIKIretired | SIKI CO LTD | β | β | β | No history yet | Not scored yet |
| SILETF | Global X Silver Miners ETF (NEW) | β | β | β | No history yet | Not scored yet |
| SILC | Silicom Ltd Ordinary Shares | β | β | β | No history yet | Not scored yet |
| SILDFretired | SINTOKOGIO LTD | β | β | β | No history yet | Not scored yet |
| SILEFretired | SILVER ELEPHANT MINING CORP | β | β | β | No history yet | Not scored yet |
| SILJETF | Amplify Junior Silver Miners ETF | β | β | β | No history yet | Not scored yet |
| SILLFretired | SARINE TECHNOLOGIES LTD | β | β | β | No history yet | Not scored yet |
| SILO | Silo Pharma, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SILSretired | SILVER SCOTT MINES INC | β | β | β | No history yet | Not scored yet |
| SILXFretired | SILEX SYSTEMS LTD | β | β | β | No history yet | Not scored yet |
| SIM | Groupo Simec, S.A.B de C.V. | β | β | β | No history yet | Not scored yet |
| SIMA | SIM Acquisition Corp. I Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| SIMAU | SIM Acquisition Corp. I Unit | β | β | β | No history yet | Not scored yet |
| SIMAW | SIM Acquisition Corp. I Warrant | β | β | β | No history yet | Not scored yet |
| SIMCretired | SIMCLAR INC | β | β | β | No history yet | Not scored yet |
| SIMEFretired | SIME DARBY PROPERTY BHD | β | β | β | No history yet | Not scored yet |
| SIMO | Silicon Motion Technology Corporation American Depositary Shares | β | β | β | No history yet | Not scored yet |
| SIMPQretired | SIMPLY INC | β | β | β | No history yet | Not scored yet |
| SIMSETF | State Street SPDR S&P Kensho Intelligent Structures ETF | β | β | β | No history yet | Not scored yet |
| SIMTFretired | SIM TECHNOLOGY GROUP LTD | β | β | β | No history yet | Not scored yet |
| SIMXETF | Corgi SIMO 2x Daily ETF | β | β | β | No history yet | Not scored yet |
| SINCretired | SINCERITY APPLIED MATERIALS | β | β | β | No history yet | Not scored yet |
| SIND | Sinda Ltd. | β | β | β | Under 1y | Not scored yet |
| SINGretired | SINGLEPOINT INC COM PAR $0.0001 PAR 2024 | β | β | β | No history yet | Not scored yet |
| SINGFretired | SINGAPORE AIRLINES LTD | β | β | β | No history yet | Not scored yet |
| SINT | SiNtx Technologies, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SINXretired | SIONIX CORPORATION | β | β | β | No history yet | Not scored yet |
| SIOETF | Touchstone Strategic Income ETF | β | β | β | No history yet | Not scored yet |
| SIOLFretired | SINO-OCEAN GROUP HOLDING LTD | β | β | β | No history yet | Not scored yet |
| SIOMFretired | SEA1 OFFSHORE INC | β | β | β | No history yet | Not scored yet |
| SION | Sionna Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SIOOETF | VistaShares Target 15 S&P 100 Distribution ETF | β | β | β | No history yet | Not scored yet |
| SIOPFretired | SHIMAO GROUP HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| SIPCretired | SIPP INDUSTRIES INC | β | β | β | No history yet | Not scored yet |
| SIRCretired | SOLAR INTEGRATED ROOFING COR | β | β | β | No history yet | Not scored yet |
| SIREFretired | SIRIOS RESOURCES INC | β | β | β | No history yet | Not scored yet |
| SIRI | SiriusXM Holdings Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| SISAFretired | SIPEF NV | β | β | β | No history yet | Not scored yet |
| SISIretired | SHINECO INC COM PAR $0.001 | β | β | β | No history yet | Not scored yet |
| SISXFretired | SAVARIA CORP | β | β | β | No history yet | Not scored yet |
| SITC | SITE Centers Corp. Common Shares | β | β | β | No history yet | Not scored yet |
| SITE | SiteOne Landscape Supply, Inc. | β | β | β | No history yet | Not scored yet |
| SITIFretired | SITC INTERNATIONAL HOLDINGS | β | β | β | No history yet | Not scored yet |
| SITKFretired | SITKA GOLD CORP | β | β | β | No history yet | Not scored yet |
| SITM | SiTime Corporation Common Stock | β | β | β | No history yet | Not scored yet |
| SITSretired | SOUTHERN ITS INTERNATIONAL I | β | β | β | No history yet | Not scored yet |
| SIUAFretired | STABILUS SE | β | β | β | No history yet | Not scored yet |
| SIUDFretired | SHANGHAI INDUSTRIAL URBAN DE | β | β | β | No history yet | Not scored yet |
| SIVEFretired | SIVERS SEMICONDUCTORS AB | β | β | β | No history yet | Not scored yet |
| SIVRETF | abrdn Physical Silver Shares ETF | β | β | β | No history yet | Not scored yet |
| SIXAETF | ETC 6 Meridian Mega Cap Equity ETF | β | β | β | No history yet | Not scored yet |
| SIXDETF | AllianzIM U.S. Equity 6 Month Buffer10 Jun/Dec ETF | β | β | β | No history yet | Not scored yet |
| SIXFETF | AllianzIM U.S. Equity 6 Month Buffer10 Feb/Aug ETF | β | β | β | No history yet | Not scored yet |
| SIXGFretired | SIXT SE | β | β | β | No history yet | Not scored yet |
| SIXHETF | ETC 6 Meridian Hedged Equity Index Option ETF | β | β | β | No history yet | Not scored yet |
| SIXJETF | AllianzIM U.S. Equity 6 Month Buffer10 Jan/Jul ETF | β | β | β | No history yet | Not scored yet |
| SIXLETF | ETC 6 Meridian Low Beta Equity ETF | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.