Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,785
Stocks / ETFs
7079 / 5706
Scored (Scanner)
886
Awaiting history
8,923
26,739 names Β· page 168 of 268Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| NNOMFretired | NANO ONE MATERIALS CORP | β | β | β | No history yet | Not scored yet |
| NNOVETF | Innovator Growth-100 Power Buffer ETF - November | β | β | β | No history yet | Not scored yet |
| NNOX | NANO-X IMAGING LTD Ordinary Shares | β | β | β | No history yet | Not scored yet |
| NNRDFretired | NISHI-NIPPON RAILROAD CO LTD | β | β | β | No history yet | Not scored yet |
| NNRHFretired | NEINOR HOMES SA | β | β | β | No history yet | Not scored yet |
| NNRIretired | NNRF INC | β | β | β | No history yet | Not scored yet |
| NNRRFretired | NRC GROUP ASA | β | β | β | No history yet | Not scored yet |
| NNRXretired | NUTRANOMICS INC | β | β | β | No history yet | Not scored yet |
| NNUPretired | NOCOPI TECHNOLOGIES INC | β | β | β | No history yet | Not scored yet |
| NNVC | NanoViricides Inc. | β | β | β | No history yet | Not scored yet |
| NNVUFretired | NANOVEU LTD | β | β | β | No history yet | Not scored yet |
| NNWWFretired | NORTH WEST CO INC/THE | β | β | β | No history yet | Not scored yet |
| NNXPFretired | NANOXPLORE INC | β | β | β | No history yet | Not scored yet |
| NNY | Nuveen New York Municipal Value Fund | β | β | β | No history yet | Not scored yet |
| NNYAFretired | NANYA TECHNOLOGY CORP | β | β | β | No history yet | Not scored yet |
| NNYRretired | NORTHAMERICAN ENERGY GROUP C | β | β | β | No history yet | Not scored yet |
| NOA | North American Construction Group Ltd. | β | β | β | 5y+ history | Not scored yet |
| NOAH | Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | β | β | β | No history yet | Not scored yet |
| NOAPFretired | NORDIC AQUA PARTNERS A/S | β | β | β | No history yet | Not scored yet |
| NOBDFretired | NORTH BUD FARMS INC | β | β | β | No history yet | Not scored yet |
| NOBHretired | NOBILITY HOMES INC | β | β | β | No history yet | Not scored yet |
| NOBLETF | ProShares S&P 500 Dividend Aristocrats ETF | β | β | β | No history yet | Not scored yet |
| NOCTETF | Innovator Growth-100 Power Buffer ETF- October | β | β | β | No history yet | Not scored yet |
| NODBretired | NORTH DALLAS BANK & TRUST CO | β | β | β | No history yet | Not scored yet |
| NODEETF | VanEck Onchain Economy ETF | β | β | β | 1β5y history | Not scored yet |
| NODK | NI Holdings, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NOECretired | NEW ORIENTAL ENERGY & CHEMIC | β | β | β | No history yet | Not scored yet |
| NOEJFretired | NORMA GROUP SE | β | β | β | No history yet | Not scored yet |
| NOEM | CO2 Energy Transition Corp. Common Stock | β | β | β | No history yet | Not scored yet |
| NOEMR | CO2 Energy Transition Corp. Right | β | β | β | No history yet | Not scored yet |
| NOEMU | CO2 Energy Transition Corp. Unit | β | β | β | No history yet | Not scored yet |
| NOEMW | CO2 Energy Transition Corp. Warrant | β | β | β | No history yet | Not scored yet |
| NOEQETF | Northern Trust US Equity ETF | β | β | β | No history yet | Not scored yet |
| NOEVFretired | NOEVIR HOLDING CO | β | β | β | No history yet | Not scored yet |
| NOFCFretired | NOF CORP | β | β | β | No history yet | Not scored yet |
| NOG | Northern Oil and Gas, Inc. | β | β | β | No history yet | Not scored yet |
| NOHOretired | NOVATION HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| NOK | Nokia Corporation | β | β | β | No history yet | Not scored yet |
| NOKBFretired | NOKIA OYJ | β | β | β | No history yet | Not scored yet |
| NOMA | NOMADAR Corp. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| NOMD | Nomad Foods Limited | β | β | β | No history yet | Not scored yet |
| NOMNFretired | CANEX METALS INC | β | β | β | No history yet | Not scored yet |
| NONOFretired | NOVO NORDISK A/S-B | β | β | β | No history yet | Not scored yet |
| NOPFFretired | NEVADA ORGANIC PHOSPHATE INC | β | β | β | No history yet | Not scored yet |
| NOPMFretired | NEO PERFORMANCE MATERIALS IN | β | β | β | No history yet | Not scored yet |
| NORD | Nordicus Partners Corporation Common Stock | β | β | β | Under 1y | Not scored yet |
| NORNQretired | NORANDA ALUMINUM HOLDING COR | β | β | β | No history yet | Not scored yet |
| NORSFretired | NORSK TITANIUM AS | β | β | β | No history yet | Not scored yet |
| NORWETF | Global X MSCI Norway ETF | β | β | β | 5y+ history | Not scored yet |
| NORXretired | NORSTRA ENERGY INC | β | β | β | No history yet | Not scored yet |
| NOSUFretired | NERDS ON SITE INC | β | β | β | No history yet | Not scored yet |
| NOTEretired | FISCALNOTE HLDGS INC CL A Common Stock | β | β | β | No history yet | Not scored yet |
| NOTVQretired | INOTIV INC | β | β | β | No history yet | Not scored yet |
| NOUMFretired | NOUMI LTD | β | β | β | No history yet | Not scored yet |
| NOURFretired | NORTHERN MINERALS LTD | β | β | β | No history yet | Not scored yet |
| NOUVretired | NOUVEAU LIFE PHARMACEUTICALS | β | β | β | No history yet | Not scored yet |
| NOV | NOV Inc. | β | β | β | No history yet | Not scored yet |
| NOVMETF | FT Vest U.S. Equity Max Buffer ETF - November | β | β | β | No history yet | Not scored yet |
| NOVPETF | PGIM S&P 500 Buffer 12 ETF - November | β | β | β | No history yet | Not scored yet |
| NOVT | Novanta Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NOVTU | Novanta Inc. Tangible Equity Units | β | β | β | No history yet | Not scored yet |
| NOVZETF | TrueShares Structured Outcome (November) ETF | β | β | β | No history yet | Not scored yet |
| NOWGretired | NOWIGENCE INC | β | β | β | No history yet | Not scored yet |
| NOWLETF | GraniteShares ETF Trust GraniteShares 2x Long NOW Daily ETF | β | β | β | 1β5y history | Not scored yet |
| NOWVFretired | NOWVERTICAL GROUP INC | β | β | β | No history yet | Not scored yet |
| NOWXETF | Corgi NOW 2x Daily ETF | β | β | β | No history yet | Not scored yet |
| NOXLretired | NOXEL CORP | β | β | β | No history yet | Not scored yet |
| NP | Neptune Insurance Holdings Inc. | β | β | β | No history yet | Not scored yet |
| NPAC | New Providence Acquisition Corp. III Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| NPACFretired | QUADIENT SA | β | β | β | No history yet | Not scored yet |
| NPACU | New Providence Acquisition Corp. III Units | β | β | β | 1β5y history | Not scored yet |
| NPACW | New Providence Acquisition Corp. III Warrants | β | β | β | No history yet | Not scored yet |
| NPB | Northpointe Bancshares, Inc. | β | β | β | No history yet | Not scored yet |
| NPBSFretired | NIPPON BS BROADCASTING CORP | β | β | β | No history yet | Not scored yet |
| NPCDFretired | JINUSHI CO LTD | β | β | β | No history yet | Not scored yet |
| NPCE | Neuropace, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NPCPFretired | NIPPON PAINT HOLDINGS CO LTD | β | β | β | No history yet | Not scored yet |
| NPCT | Nuveen Core Plus Impact Fund | β | β | β | No history yet | Not scored yet |
| NPEGFretired | NIPPON ELECTRIC GLASS CO LTD | β | β | β | No history yet | Not scored yet |
| NPEHFretired | NIPPON EXPRESS HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| NPFD | Nuveen Variable Rate Preferred & Income Fund | β | β | β | No history yet | Not scored yet |
| NPFEETF | NPF Core Equity ETF | β | β | β | No history yet | Not scored yet |
| NPFIETF | NuShares ETF Trust Nuveen Preferred and Income ETF | β | β | β | No history yet | Not scored yet |
| NPFUFretired | NIPPN CORP | β | β | β | No history yet | Not scored yet |
| NPHCretired | NUTRA PHARMA CORP | β | β | β | No history yet | Not scored yet |
| NPIFFretired | NORTHLAND POWER INC | β | β | β | No history yet | Not scored yet |
| NPK | National Presto Industries, Inc. | β | β | β | No history yet | Not scored yet |
| NPKI | NPK International Inc. | β | β | β | No history yet | Not scored yet |
| NPKYFretired | NIPPON KAYAKU CO LTD | β | β | β | No history yet | Not scored yet |
| NPMFFretired | NEWPEAK METALS LTD | β | β | β | No history yet | Not scored yet |
| NPMMFretired | NORD PRECIOUS METALS MINING | β | β | β | No history yet | Not scored yet |
| NPNHFretired | NIPPON CHEMICAL INDUSTRIAL | β | β | β | No history yet | Not scored yet |
| NPNKFretired | NIPPON SHINYAKU CO LTD | β | β | β | No history yet | Not scored yet |
| NPNTQretired | NORTHPOINT COMMUNICATIONS | β | β | β | No history yet | Not scored yet |
| NPNVFretired | VALQUA LTD | β | β | β | No history yet | Not scored yet |
| NPO | Enpro Inc. | β | β | β | No history yet | Not scored yet |
| NPPJFretired | NIPPON SEISEN CO LTD | β | β | β | No history yet | Not scored yet |
| NPPRFretired | NIPPON CERAMIC CO LTD | β | β | β | No history yet | Not scored yet |
| NPPSFretired | NIPPON SHARYO LTD | β | β | β | No history yet | Not scored yet |
| NPPTFretired | NEPTUNE DIGITAL ASSETS CORP | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.