Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,785
Stocks / ETFs
7079 / 5706
Scored (Scanner)
886
Awaiting history
8,923
26,739 names Β· page 167 of 268Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| NKOKFretired | NORITSU KOKI CO LTD | β | β | β | No history yet | Not scored yet |
| NKOSFretired | LABRADOR GOLD CORP | β | β | β | No history yet | Not scored yet |
| NKRCFretired | NAKANO CORP | β | β | β | No history yet | Not scored yet |
| NKRKFretired | NOKIAN RENKAAT OYJ | β | β | β | No history yet | Not scored yet |
| NKRSFretired | NIKO RESOURCES LTD | β | β | β | No history yet | Not scored yet |
| NKSEFretired | NAKAKITA SEISAKUSHO CO LTD | β | β | β | No history yet | Not scored yet |
| NKSH | National Bankshares, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NKTR | Nektar Therapeutics Common Stock | β | β | β | 1β5y historystale | Not scored yet |
| NKTX | Nkarta, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NKWFFretired | OCEANIC WIND ENERGY INC | β | β | β | No history yet | Not scored yet |
| NKX | Nuveen California AMT-Free Quality Municipal Income Fund | β | β | β | No history yet | Not scored yet |
| NL | NLI Holdings, Inc. | β | β | β | 1β5y history | Not scored yet |
| NLGCFretired | NORTHERN LION GOLD CORP | β | β | β | No history yet | Not scored yet |
| NLIBFretired | NOA LITHIUM BRINES INC | β | β | β | No history yet | Not scored yet |
| NLLGFretired | NILORNGRUPPEN AB-B SHS | β | β | β | No history yet | Not scored yet |
| NLLRFretired | PILLAR CORP /JAPAN | β | β | β | No history yet | Not scored yet |
| NLLSFretired | NEL ASA | β | β | β | No history yet | Not scored yet |
| NLMPretired | NATIONAL LAMPOON INC | β | β | β | No history yet | Not scored yet |
| NLOP | Net Lease Office Properties | β | β | β | No history yet | Not scored yet |
| NLPXFretired | NOBLE MINERAL EXPLORATION IN | β | β | β | No history yet | Not scored yet |
| NLRETF | VanEck Uranium and Nuclear ETF | β | β | β | No history yet | Not scored yet |
| NLRCFretired | NORTHERN LIGHTS RESOURCES CO | β | β | β | No history yet | Not scored yet |
| NLSCretired | NAMLIONG SKYCOSMOS INC | β | β | β | No history yet | Not scored yet |
| NLSIETF | NEOS Long/Short Equity Income ETF | β | β | β | No history yet | Not scored yet |
| NLSTretired | NETLIST INC | β | β | β | No history yet | Not scored yet |
| NLTBFretired | NOLATO AB-B SHS | β | β | β | No history yet | Not scored yet |
| NLVVFretired | NEW LEAF VENTURES INC | β | β | β | No history yet | Not scored yet |
| NLY | Annaly Capital Management. Inc. | β | β | β | 5y+ history | Not scored yet |
| NMAD | Nomad Power Solutions, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NMAI | Nuveen Multi-Asset Income Fund | β | β | β | No history yet | Not scored yet |
| NMAKFretired | NEMAK SAB DE CV | β | β | β | No history yet | Not scored yet |
| NMARETF | Innovator Growth-100 Power Buffer ETF - March | β | β | β | 1β5y history | Not scored yet |
| NMAX | Newsmax, Inc. | β | β | β | No history yet | Not scored yet |
| NMAYETF | Innovator Growth-100 Power Buffer ETF - May | β | β | β | No history yet | Not scored yet |
| NMBETF | Simplify National Muni Bond ETF | β | β | β | No history yet | Not scored yet |
| NMBFretired | NMB FINANCIAL CORP | β | β | β | No history yet | Not scored yet |
| NMBLETF | NovaTide Flexible Allocation ETF | β | β | β | No history yet | Not scored yet |
| NMCO | Nuveen Municipal Credit Opportunities Fund | β | β | β | No history yet | Not scored yet |
| NMCPFretired | NUVAU MINERALS INC | β | β | β | No history yet | Not scored yet |
| NMEHFretired | NOMURA REAL ESTATE HOLDINGS | β | β | β | No history yet | Not scored yet |
| NMEXretired | NORTHERN MINERALS & EXPLORAT | β | β | β | No history yet | Not scored yet |
| NMFC | New Mountain Finance Corporation Common Stock | β | β | β | 1β5y historystale | Not scored yet |
| NMFCZ | New Mountain Finance Corporation 8.250% Notes due 2028 | β | β | β | No history yet | Not scored yet |
| NMG | Nouveau Monde Graphite Inc. | β | β | β | 1β5y historystale | Not scored yet |
| NMGCretired | NEOMAGIC CORP | β | β | β | No history yet | Not scored yet |
| NMGXretired | NANO MAGIC INC | β | β | β | No history yet | Not scored yet |
| NMHIretired | Nature's Miracle Holding Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NMI | Nuveen Municipal Income | β | β | β | 1β5y history | Not scored yet |
| NMIH | NMI Holdings Inc. Common Stock | β | β | β | 5y+ history | Not scored yet |
| NML | Neuberger Energy Infrastructure and Income Fund Inc. | β | β | β | No history yet | Not scored yet |
| NMLSFretired | RESTART LIFE SCIENCES CORP | β | β | β | No history yet | Not scored yet |
| NMM | Navios Maritime Partners L.P. | β | β | β | 5y+ history | Not scored yet |
| NMMCFretired | NMC HEALTH PLC | β | β | β | No history yet | Not scored yet |
| NMNZFretired | NORTEC MINERALS CORP | β | β | β | No history yet | Not scored yet |
| NMP | NMP Acquisition Corp. Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| NMPAR | NMP Acquisition Corp. Right | β | β | β | No history yet | Not scored yet |
| NMPAU | NMP Acquisition Corp. Units | β | β | β | No history yet | Not scored yet |
| NMR | Nomura Holdings, Inc | β | β | β | No history yet | Not scored yet |
| NMRA | Neumora Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NMRDretired | Nemaura Medical, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NMREFretired | NAMIBIA CRITICAL METALS INC | β | β | β | No history yet | Not scored yet |
| NMRHFretired | NATIVE MINERAL RESOURCES HOL | β | β | β | No history yet | Not scored yet |
| NMRK | Newmark Group, Inc. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| NMRSFretired | NAMURA SHIPBUILDING CO LTD | β | β | β | No history yet | Not scored yet |
| NMS | Nuveen Minnesota Quality Municipal Income Fund | β | β | β | No history yet | Not scored yet |
| NMSCAretired | NUTRITION MGMT SVCS CO-CL A | β | β | β | No history yet | Not scored yet |
| NMSYFretired | NISHIMATSUYA CHAIN CO LTD | β | β | β | No history yet | Not scored yet |
| NMT | Nuveen Massachusetts Quality Municipal Income Fund | β | β | β | No history yet | Not scored yet |
| NMTAFretired | NEOMETALS LTD | β | β | β | No history yet | Not scored yet |
| NMTC | NeuroOne Medical Technologies Corporation Common Stock | β | β | β | No history yet | Not scored yet |
| NMTLFretired | NEW AGE METALS INC | β | β | β | No history yet | Not scored yet |
| NMTRQretired | 9 METERS BIOPHARMA INC Common Stock | β | β | β | No history yet | Not scored yet |
| NMUCFretired | NOMURA CO LTD | β | β | β | No history yet | Not scored yet |
| NMXSretired | NET MEDICAL XPRESS SOLUTIONS | β | β | β | No history yet | Not scored yet |
| NMYSFretired | NAMSYS INC | β | β | β | No history yet | Not scored yet |
| NMZ | Nuveen Municipal High Income Opportunity Fund | β | β | β | No history yet | Not scored yet |
| NN | NextNav Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NNAXretired | NEW MOMENTUM CORP | β | β | β | No history yet | Not scored yet |
| NNBKFretired | NANTO BANK LTD/THE | β | β | β | No history yet | Not scored yet |
| NNBPretired | NANOBAC PHARMACEUTICALS INC | β | β | β | No history yet | Not scored yet |
| NNBR | NN, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NNBXFretired | NANOBIOTIX | β | β | β | No history yet | Not scored yet |
| NNCHFretired | NISSAN CHEMICAL INDUSTRIES | β | β | β | No history yet | Not scored yet |
| NNCSFretired | NANOSONICS LTD | β | β | β | No history yet | Not scored yet |
| NNDM | Nano Dimension Ltd. American Depositary Shares | β | β | β | 5y+ history | Not scored yet |
| NNDNFretired | NIDEC CORP | β | β | β | No history yet | Not scored yet |
| NNE | Nano Nuclear Energy Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NNFCretired | NANOFORCE INC | β | β | β | No history yet | Not scored yet |
| NNFSFretired | NONGFU SPRING CO LTD-H | β | β | β | No history yet | Not scored yet |
| NNFTFretired | NANOFILM TECHNOLOGIES INTERN | β | β | β | No history yet | Not scored yet |
| NNGPFretired | NN GROUP NV | β | β | β | No history yet | Not scored yet |
| NNGVFretired | TESORO MINERALS CORP | β | β | β | No history yet | Not scored yet |
| NNI | Nelnet, Inc. Class A | β | β | β | 5y+ history | Not scored yet |
| NNKEFretired | NANKAI CO LTD | β | β | β | No history yet | Not scored yet |
| NNLXretired | NANOLOGIX INC | β | β | β | No history yet | Not scored yet |
| NNMTFretired | NINE ENTERTAINMENT CO HOLDIN | β | β | β | No history yet | Not scored yet |
| NNN | NNN REIT, Inc. | β | β | β | No history yet | Not scored yet |
| NNNN | Anbio Biotechnology Class A Ordinary Shares | β | β | β | 1β5y history | Not scored yet |
| NNOCFretired | NANOCO GROUP PLC | β | β | β | No history yet | Not scored yet |
| NNOKFretired | NOK CORP | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.