Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,785
Stocks / ETFs
7079 / 5706
Scored (Scanner)
886
Awaiting history
8,923
26,739 names Β· page 166 of 268Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| NHICretired | NewHold Investment Corp III Class A Ordinary shares | β | β | β | No history yet | Not scored yet |
| NHICUretired | NewHold Investment Corp III Units | β | β | β | No history yet | Not scored yet |
| NHICWretired | NewHold Investment Corp III Warrants | β | β | β | 1β5y historystale | Not scored yet |
| NHIV | NewHold Investment Corp IV Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| NHIVU | NewHold Investment Corp IV Units | β | β | β | No history yet | Not scored yet |
| NHIVW | NewHold Investment Corp IV Warrants | β | β | β | No history yet | Not scored yet |
| NHKGFretired | NHK SPRING CO LTD | β | β | β | No history yet | Not scored yet |
| NHLGretired | NATIONAL HEALTHCARE LOGISTIC | β | β | β | No history yet | Not scored yet |
| NHLIretired | NOUVEAU HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| NHLPFretired | NAHL GROUP PLC | β | β | β | No history yet | Not scored yet |
| NHMAFretired | NIHON M&A CENTER HOLDINGS IN | β | β | β | No history yet | Not scored yet |
| NHMBFretired | NOHMI BOSAI LTD | β | β | β | No history yet | Not scored yet |
| NHMDretired | NATE'S FOOD CO | β | β | β | No history yet | Not scored yet |
| NHNCFretired | NAVER CORP | β | β | β | No history yet | Not scored yet |
| NHNKFretired | NIHON KOHDEN CORP | β | β | β | No history yet | Not scored yet |
| NHOLFretired | SOMPO HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| NHOXFretired | NEDERMAN HOLDING AB | β | β | β | No history yet | Not scored yet |
| NHP | National Healthcare Properties, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NHPAPretired | National Healthcare Properties, Inc. 7.375% Series A Cumulative Redeemable Perpetual Preferred Stock | β | β | β | 1β5y historystale | Not scored yet |
| NHPBPretired | National Healthcare Properties, Inc. 7.125% Series B Cumulative Redeemable Perpetual Preferred Stock | β | β | β | No history yet | Not scored yet |
| NHPCFretired | NIHON PARKERIZING CO LTD | β | β | β | No history yet | Not scored yet |
| NHPEFretired | NEW HOPE CORP LTD | β | β | β | No history yet | Not scored yet |
| NHS | Neuberger High Yield Strategies Fund Inc. | β | β | β | No history yet | Not scored yet |
| NHTC | Natural Health Trends Corp. Common Stock | β | β | β | 1β5y historystale | Not scored yet |
| NHVPretired | NORTHEAST DEVELOPMENT CORP I | β | β | β | No history yet | Not scored yet |
| NHYBETF | Nuveen High Yield Corporate Bond ETF | β | β | β | No history yet | Not scored yet |
| NHYKFretired | NORSK HYDRO ASA | β | β | β | No history yet | Not scored yet |
| NHYMETF | Nuveen High Yield Municipal Income ETF | β | β | β | No history yet | Not scored yet |
| NI | NiSource Inc. | β | β | β | 5y+ history | Not scored yet |
| NIAKFretired | NIITAKA CO LTD | β | β | β | No history yet | Not scored yet |
| NIBHFretired | NIB HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| NIC | Nicolet Bankshares,Inc. | β | β | β | 5y+ history | Not scored yet |
| NICE | NICE Ltd American Depositary Shares | β | β | β | No history yet | Not scored yet |
| NICFFretired | NICHIAS CORP | β | β | β | No history yet | Not scored yet |
| NICHretired | NITCHES INC | β | β | β | No history yet | Not scored yet |
| NICLFretired | CLASS 1 NICKEL AND TECHNOLOG | β | β | β | No history yet | Not scored yet |
| NICM | Nicola Mining Inc. American Depositary Shares | β | β | β | No history yet | Not scored yet |
| NICMFretired | NICKEL INDUSTRIES LTD | β | β | β | No history yet | Not scored yet |
| NICOETF | Hexis Active Nicotine Engagement ETF | β | β | β | No history yet | Not scored yet |
| NICOFretired | NICO RESOURCES LTD | β | β | β | No history yet | Not scored yet |
| NICXFretired | NICOX SA | β | β | β | No history yet | Not scored yet |
| NIDBretired | NORTHEAST INDIANA BANCORP | β | β | β | No history yet | Not scored yet |
| NIE | Virtus Equity & Convertible Income Fund | β | β | β | No history yet | Not scored yet |
| NIFCFretired | NIFCO INC | β | β | β | No history yet | Not scored yet |
| NIHIETF | NEOS MSCI EAFE High Income ETF | β | β | β | No history yet | Not scored yet |
| NIHKretired | VIDEO RIVER NETWORKS INC | β | β | β | No history yet | Not scored yet |
| NIHLretired | NEW INFINITY HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| NIIRFretired | NICHIRIN CO LTD | β | β | β | No history yet | Not scored yet |
| NIJPFretired | NIPPON PAPER INDUSTRIES CO L | β | β | β | No history yet | Not scored yet |
| NIKAretired | NIKA PHARMACEUTICALS INC | β | β | β | No history yet | Not scored yet |
| NIKI | Niki BioSolutions, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NIKLETF | Sprott Funds Trust Sprott Nickel Miners ETF | β | β | β | No history yet | Not scored yet |
| NILAretired | NILAM RESOURCES INC | β | β | β | No history yet | Not scored yet |
| NILIFretired | SURGE BATTERY METALS INC | β | β | β | No history yet | Not scored yet |
| NILTFretired | NICAN LTD | β | β | β | No history yet | Not scored yet |
| NIM | Nuveen Select Maturities Municipal Fund | β | β | β | No history yet | Not scored yet |
| NIMUretired | NON-INVASIVE MONITORING SYS | β | β | β | No history yet | Not scored yet |
| NINE | Nine Energy Service, Inc. | β | β | β | No history yet | Not scored yet |
| NINOFretired | NIKON CORP | β | β | β | No history yet | Not scored yet |
| NINTFretired | NINETY ONE PLC | β | β | β | No history yet | Not scored yet |
| NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | β | β | β | 5y+ history | Not scored yet |
| NIOBW | NioCorp Developments Ltd. Warrant | β | β | β | 1β5y history | Not scored yet |
| NIOCFretired | NIO STRATEGIC METALS INC | β | β | β | No history yet | Not scored yet |
| NIOGETF | Themes ETF Trust Leverage Shares 2X Long NIO Daily ETF | β | β | β | No history yet | Not scored yet |
| NIOIFretired | NIO INC-CLASS A | β | β | β | No history yet | Not scored yet |
| NIOMFretired | NORTH AMERICAN NIOBIUM AND C | β | β | β | No history yet | Not scored yet |
| NIOVFretired | PLATO GOLD CORP | β | β | β | No history yet | Not scored yet |
| NIPAFretired | NIPPON INDOSARI CORPINDO TBK | β | β | β | No history yet | Not scored yet |
| NIPG | NIP Group Inc. American Depositary Shares | β | β | β | No history yet | Not scored yet |
| NIPKFretired | NIPPON KONPO UNYU SOKO CO | β | β | β | No history yet | Not scored yet |
| NIPNFretired | NEC CORP | β | β | β | No history yet | Not scored yet |
| NIQ | NIQ Global Intelligence plc | β | β | β | 1β5y history | Not scored yet |
| NIROFretired | SPORTSHERO LTD | β | β | β | No history yet | Not scored yet |
| NIRVFretired | NIRVANA LIFE SCIENCES INC | β | β | β | No history yet | Not scored yet |
| NISLFretired | ANTARES METALS LTD | β | β | β | No history yet | Not scored yet |
| NISMETF | NYLIM International Small-Mid Cap Equity ETF | β | β | β | No history yet | Not scored yet |
| NISTFretired | NIPPON STEEL CORP | β | β | β | No history yet | Not scored yet |
| NISUFretired | NIPPON SUISAN KAISHA LTD | β | β | β | No history yet | Not scored yet |
| NITEETF | The Nightview Fund | β | β | β | 1β5y history | Not scored yet |
| NITKFretired | NORITAKE CO LTD | β | β | β | No history yet | Not scored yet |
| NIU | Niu Technologies American Depositary Shares | β | β | β | 5y+ history | Not scored yet |
| NIVF | NewGenIvf Group Limited Class A Ordinary Shares | β | β | β | 1β5y historystale | Not scored yet |
| NIVFW | NewGenIvf Group Limited Warrants | β | β | β | No history yet | Not scored yet |
| NIXTETF | EA Series Trust Research Affiliates Deletions ETF | β | β | β | No history yet | Not scored yet |
| NIXX | Nixxy, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| NJANETF | Innovator Growth-100 Power Buffer ETF - January | β | β | β | No history yet | Not scored yet |
| NJMLFretired | NOJIMA CORP | β | β | β | No history yet | Not scored yet |
| NJMVFretired | NICHOLS PLC | β | β | β | No history yet | Not scored yet |
| NJNKETF | Columbia U.S. High Yield ETF | β | β | β | No history yet | Not scored yet |
| NJOGFretired | NJS CO LTD | β | β | β | No history yet | Not scored yet |
| NJR | New Jersey Resources Corp | β | β | β | No history yet | Not scored yet |
| NJULETF | Innovator Growth-100 Power Buffer ETF - July | β | β | β | No history yet | Not scored yet |
| NJUNETF | Innovator Growth-100 Power Buffer ETF - June | β | β | β | No history yet | Not scored yet |
| NKGFFretired | NEVADA KING GOLD CORP | β | β | β | No history yet | Not scored yet |
| NKGNretired | NKGEN BIOTECH INC Common Stock | β | β | β | No history yet | Not scored yet |
| NKKSFretired | NIKKISO CO LTD | β | β | β | No history yet | Not scored yet |
| NKLR | Terra Innovatum Global N.V. Ordinary shares | β | β | β | 1β5y history | Not scored yet |
| NKLXFretired | PARADIGM GOLD CORP | β | β | β | No history yet | Not scored yet |
| NKNSFretired | NAKANISHI INC | β | β | β | No history yet | Not scored yet |
| NKNZFretired | NIPPON KANZAI HOLDINGSCO LTD | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.