Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,579
Stocks / ETFs
7084 / 5495
Scored (Scanner)
872
Awaiting history
10,887
26,075 names Β· page 133 of 261Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| KTB | Kontoor Brands, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KTCC | Key Tronic Corporation Common Stock | β | β | β | No history yet | Not scored yet |
| KTCPFretired | KRUNGTHAI CARD PCL | β | β | β | No history yet | Not scored yet |
| KTDKFretired | KANTO DENKA KOGYO CO LTD | β | β | β | No history yet | Not scored yet |
| KTECETF | KraneShares Hang Seng TECH Index ETF | β | β | β | 1β5y history | Not scored yet |
| KTELretired | KONATEL INC | β | β | β | No history yet | Not scored yet |
| KTERFretired | KEIO CORP | β | β | β | No history yet | Not scored yet |
| KTF | DWS Municipal Income Trust | β | β | β | No history yet | Not scored yet |
| KTGDFretired | K2 GOLD CORP | β | β | β | No history yet | Not scored yet |
| KTH | Structured Products CorTS PECO Energy Cap Trust III, 8% Cert. | β | β | β | 1β5y history | Not scored yet |
| KTHGFretired | KANTONE HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| KTHNretired | KATAHDIN BANKSHARES CORP | β | β | β | No history yet | Not scored yet |
| KTHUDretired | KMD BRANDS LTD | β | β | β | No history yet | Not scored yet |
| KTITFretired | KATITAS CO LTD | β | β | β | No history yet | Not scored yet |
| KTN | Structured Products CorTS Aon Capital A, 8.205% Cert. | β | β | β | No history yet | Not scored yet |
| KTOS | Kratos Defense & Security Solutions, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KTPPFretired | KATIPULT TECHNOLOGY CORP | β | β | β | No history yet | Not scored yet |
| KTRIFretired | KOOTENAY RESOURCES INC | β | β | β | No history yet | Not scored yet |
| KTRNFretired | KONTRON AG | β | β | β | No history yet | Not scored yet |
| KTRXFretired | AURIGINAL MINING CORP | β | β | β | No history yet | Not scored yet |
| KTSUFretired | KOATSU GAS KOGYO CO LTD | β | β | β | No history yet | Not scored yet |
| KTTA | Pasithea Therapeutics Corp. Common Stock | β | β | β | No history yet | Not scored yet |
| KTTAW | Pasithea Therapeutics Corp. Warrant | β | β | β | 1β5y history | Not scored yet |
| KTUPETF | T-REX 2X Long KTOS Daily Target ETF | β | β | β | No history yet | Not scored yet |
| KTWIFretired | KURITA WATER INDUSTRIES LTD | β | β | β | No history yet | Not scored yet |
| KTWO | K2 Capital Acquisition Corporation Class A Ordinary Share | β | β | β | No history yet | Not scored yet |
| KTWOR | K2 Capital Acquisition Corporation Rights | β | β | β | No history yet | Not scored yet |
| KTWOU | K2 Capital Acquisition Corporation Units | β | β | β | No history yet | Not scored yet |
| KTYCFretired | KITS EYECARE LTD | β | β | β | No history yet | Not scored yet |
| KUASFretired | KUAISHOU TECHNOLOGY | β | β | β | No history yet | Not scored yet |
| KUBRretired | KUBER RESOURCES CORP | β | β | β | No history yet | Not scored yet |
| KUBTFretired | KUBOTA CORP | β | β | β | No history yet | Not scored yet |
| KUCPFretired | KURA CORP | β | β | β | No history yet | Not scored yet |
| KUKYFretired | KOKUYO CO LTD | β | β | β | No history yet | Not scored yet |
| KULR | KULR Technology Group, Inc. | β | β | β | No history yet | Not scored yet |
| KUMBFretired | KUMBA IRON ORE LTD | β | β | β | No history yet | Not scored yet |
| KUNUFretired | KUNLUN ENERGY CO LTD | β | β | β | No history yet | Not scored yet |
| KURA | Kura Oncology, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KURCFretired | KUREHA CORP | β | β | β | No history yet | Not scored yet |
| KUREETF | KraneShares MSCI All China Health Care Index ETF | β | β | β | No history yet | Not scored yet |
| KURRFretired | KURARAY CO LTD | β | β | β | No history yet | Not scored yet |
| KUST | Kustom Entertainment, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KUYAFretired | KUYA SILVER CORP | β | β | β | No history yet | Not scored yet |
| KVAC | KVAC | β | β | β | No history yet | Not scored yet |
| KVACU | KVACU | β | β | β | No history yet | Not scored yet |
| KVACW | KVACW | β | β | β | No history yet | Not scored yet |
| KVGOFretired | KAVANGO RESOURCES PLC | β | β | β | No history yet | Not scored yet |
| KVHI | KVH Industries, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KVLEETF | KraneShares Value Line Dynamic Dividend Equity Index ETF | β | β | β | No history yet | Not scored yet |
| KVLQFretired | VALORE METALS CORP | β | β | β | No history yet | Not scored yet |
| KVMDretired | KELVIN MEDICAL INC | β | β | β | No history yet | Not scored yet |
| KVYO | Klaviyo, Inc. | β | β | β | No history yet | Not scored yet |
| KWDTFretired | KAWADA TECHNOLOGIES INC | β | β | β | No history yet | Not scored yet |
| KWEBETF | KraneShares CSI China Internet ETF | β | β | β | No history yet | Not scored yet |
| KWGBFretired | CANADIAN CHROME COMPANY INC/ | β | β | β | No history yet | Not scored yet |
| KWGPFretired | KWG GROUP HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| KWHETF | GMO Power Infrastructure ETF | β | β | β | Under 1y | Not scored yet |
| KWHAFretired | K WAH INTL HOLDINGS | β | β | β | No history yet | Not scored yet |
| KWHIFretired | KAWASAKI HEAVY INDUSTRIES | β | β | β | No history yet | Not scored yet |
| KWIKretired | KWIKCLICK INC | β | β | β | No history yet | Not scored yet |
| KWINETF | KraneShares Wahed Alternative Income Index ETF | β | β | β | No history yet | Not scored yet |
| KWIPFretired | KIWI PROPERTY GROUP LTD | β | β | β | No history yet | Not scored yet |
| KWLDFretired | KOWLOON DEVELOPMENT CO LTD | β | β | β | No history yet | Not scored yet |
| KWLGFretired | KWG LIVING GROUP HOLDINGS LT | β | β | β | No history yet | Not scored yet |
| KWM | K Wave Media, Ltd. Ordinary Shares | β | β | β | No history yet | Not scored yet |
| KWMWW | KWMWW | β | β | β | No history yet | Not scored yet |
| KWNYFretired | KWAN YONG HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| KWPCFretired | KEWPIE CORP | β | β | β | No history yet | Not scored yet |
| KWR | Quaker Houghton | β | β | β | No history yet | Not scored yet |
| KWTETF | iShares MSCI Kuwait ETF | β | β | β | No history yet | Not scored yet |
| KWY | Kingsway Corporation | β | β | β | No history yet | Not scored yet |
| KXHCFretired | KIOXIA HOLDINGS CORP | β | β | β | No history yet | Not scored yet |
| KXIETF | iShares Global Consumer Staples ETF | β | β | β | No history yet | Not scored yet |
| KXIN | Kaixin Holdings Ordinary Shares | β | β | β | No history yet | Not scored yet |
| KXSCFretired | KINAXIS INC | β | β | β | No history yet | Not scored yet |
| KYBIFretired | KYB CORP | β | β | β | No history yet | Not scored yet |
| KYBWFretired | GUANGDONG LAND HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| KYCETF | Corgi Digital Banking & Fintech Infrastructure ETF | β | β | β | No history yet | Not scored yet |
| KYCCFretired | KEYENCE CORP | β | β | β | No history yet | Not scored yet |
| KYDKFretired | KRAFTIA CORP | β | β | β | No history yet | Not scored yet |
| KYFGFretired | KYOTO FINANCIAL GROUP INC | β | β | β | No history yet | Not scored yet |
| KYIV | Kyivstar Group Ltd. Common Shares | β | β | β | No history yet | Not scored yet |
| KYIVW | Kyivstar Group Ltd. Warrant | β | β | β | No history yet | Not scored yet |
| KYKOFretired | KYOWA KIRIN CO LTD | β | β | β | No history yet | Not scored yet |
| KYLDETF | Kurv High Income ETF | β | β | β | No history yet | Not scored yet |
| KYMCFretired | KYORITSU MAINTENANCE CO LTD | β | β | β | No history yet | Not scored yet |
| KYMR | Kymera Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | β | β | β | No history yet | Not scored yet |
| KYNB | Kyntra Bio, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KYNCretired | KYN CAPITAL GROUP INC | β | β | β | No history yet | Not scored yet |
| KYOCFretired | KYOCERA CORP | β | β | β | No history yet | Not scored yet |
| KYOIFretired | KYOEI STEEL LTD | β | β | β | No history yet | Not scored yet |
| KYOWFretired | KYOWA LEATHER CLOTH CO LTD | β | β | β | No history yet | Not scored yet |
| KYRNFretired | KYORIN PHARMACEUTICAL CO LTD | β | β | β | No history yet | Not scored yet |
| KYSEFretired | KYUSHU ELECTRIC POWER CO INC | β | β | β | No history yet | Not scored yet |
| KYSRFretired | KAYMUS RESOURCES INC | β | β | β | No history yet | Not scored yet |
| KYTX | Kyverna Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KYUNFretired | KYUSHU FINANCIAL GROUP INC | β | β | β | No history yet | Not scored yet |
| KYWAFretired | EXEO GROUP INC | β | β | β | No history yet | Not scored yet |
| KYYHFretired | KYUSHU RAILWAY COMPANY | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.