Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,785
Stocks / ETFs
7079 / 5706
Scored (Scanner)
886
Awaiting history
8,923
26,739 names Β· page 133 of 268Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| KGHIretired | KAISER GROUP HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| KGHPFretired | KGHM POLSKA MIEDZ SA | β | β | β | No history yet | Not scored yet |
| KGJIretired | KINGOLD JEWELRY INC | β | β | β | No history yet | Not scored yet |
| KGLDETF | Kurv Gold Enhanced Income ETF | β | β | β | No history yet | Not scored yet |
| KGLDFretired | KING GLOBAL VENTURES INC | β | β | β | No history yet | Not scored yet |
| KGLLFretired | KGL RESOURCES LTD | β | β | β | No history yet | Not scored yet |
| KGMEFretired | KAGOME CO LTD | β | β | β | No history yet | Not scored yet |
| KGRIretired | KILEY GROUP INC/THE | β | β | β | No history yet | Not scored yet |
| KGRNETF | KraneShares MSCI China Clean Technology Index ETF | β | β | β | No history yet | Not scored yet |
| KGS | Kodiak Gas Services, Inc. | β | β | β | No history yet | Not scored yet |
| KGSPFretired | KINGSPAN GROUP PLC | β | β | β | No history yet | Not scored yet |
| KGSSFretired | KINGMAN MINERALS LTD | β | β | β | No history yet | Not scored yet |
| KGWMFretired | KINGWORLD MEDICINES GROUP | β | β | β | No history yet | Not scored yet |
| KHDHFretired | KHD HUMBOLDT WEDAG INTERNATI | β | β | β | No history yet | Not scored yet |
| KHEXFretired | KEIKYU CORP | β | β | β | No history yet | Not scored yet |
| KHJCFretired | KOHNAN SHOJI CO LTD | β | β | β | No history yet | Not scored yet |
| KHNGFretired | KUEHNE + NAGEL INTL AG-REG | β | β | β | No history yet | Not scored yet |
| KHNRFretired | KEIHAN HOLDINGS CO LTD | β | β | β | No history yet | Not scored yet |
| KHOBFretired | KHEOBA LTD | β | β | β | No history yet | Not scored yet |
| KHPIETF | Kensington Hedged Premium Income ETF | β | β | β | No history yet | Not scored yet |
| KHRNFretired | KHIRON LIFE SCIENCES CORP | β | β | β | No history yet | Not scored yet |
| KHTRFretired | KNIGHT THERAPEUTICS INC | β | β | β | No history yet | Not scored yet |
| KHYBETFretired | KraneShares Asia Pacific High Income USD Bond ETF | β | β | β | No history yet | Not scored yet |
| KHZMretired | MADISON AVE MEDIA INC | β | β | β | No history yet | Not scored yet |
| KICKretired | HPN HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| KIDBQretired | KID BRANDS INC | β | β | β | No history yet | Not scored yet |
| KIDS | OrthoPediatrics Corp. Common Stock | β | β | β | No history yet | Not scored yet |
| KIDZ | KIDZ AI Inc. Class B Common Stock | β | β | β | 1β5y history | Not scored yet |
| KIDZW | KIDZ AI Inc. Warrants | β | β | β | No history yet | Not scored yet |
| KIEETF | State Street SPDR S&P Insurance ETF | β | β | β | No history yet | Not scored yet |
| KIERFretired | KIER GROUP PLC | β | β | β | No history yet | Not scored yet |
| KIKOFretired | KIKKOMAN CORP | β | β | β | No history yet | Not scored yet |
| KIM | Kimco Realty Corp. | β | β | β | No history yet | Not scored yet |
| KIMOretired | KIMO INC | β | β | β | No history yet | Not scored yet |
| KIMTFretired | KIA CORP | β | β | β | No history yet | Not scored yet |
| KINS | Kingstone Companies, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KINUFretired | KINTETSU GROUP HOLDINGS CO L | β | β | β | No history yet | Not scored yet |
| KIO | KKR INCOME OPPORTUNITIES FUND | β | β | β | No history yet | Not scored yet |
| KIQQETF | KraneShares InspereX Nasdaq Dynamic Buffered High Income Index ETF | β | β | β | No history yet | Not scored yet |
| KIQSFretired | KELSO TECHNOLOGIES INC | β | β | β | No history yet | Not scored yet |
| KIRGFretired | KAIROS GOLD INC | β | β | β | No history yet | Not scored yet |
| KISBretired | KISH BANCORP INC/PA | β | β | β | No history yet | Not scored yet |
| KITAFretired | KITANOTATSUJIN CORP | β | β | β | No history yet | Not scored yet |
| KITLretired | KISSES FROM ITALY INC | β | β | β | No history yet | Not scored yet |
| KITT | Nauticus Robotics, Inc. Common stock | β | β | β | No history yet | Not scored yet |
| KITTW | Nauticus Robotics, Inc. Warrant | β | β | β | No history yet | Not scored yet |
| KITZFretired | KITZ CORP | β | β | β | No history yet | Not scored yet |
| KIWBretired | KIWIBOX.COM INC | β | β | β | No history yet | Not scored yet |
| KIYOFretired | KIYO BANK LTD/THE | β | β | β | No history yet | Not scored yet |
| KJANETF | Innovator U.S. Small Cap Power Buffer ETF - January | β | β | β | No history yet | Not scored yet |
| KJDETFretired | KraneShares Trust KraneShares 2x Long JD Daily ETF | β | β | β | No history yet | Not scored yet |
| KJFIretired | COMJOYFUL INTERNATIONAL CO | β | β | β | No history yet | Not scored yet |
| KJULETF | Innovator U.S. Small Cap Power Buffer ETF - July | β | β | β | No history yet | Not scored yet |
| KJUNETF | Innovator U.S. Small Cap Power Buffer ETF - June | β | β | β | No history yet | Not scored yet |
| KKKUFretired | KAKAKU.COM INC | β | β | β | No history yet | Not scored yet |
| KKOAFretired | KESKO OYJ-A SHS | β | β | β | No history yet | Not scored yet |
| KKOBFretired | KINETIKO ENERGY LTD | β | β | β | No history yet | Not scored yet |
| KKOYFretired | KESKO OYJ-B SHS | β | β | β | No history yet | Not scored yet |
| KKPCFretired | KAKEN PHARMACEUTICAL CO LTD | β | β | β | No history yet | Not scored yet |
| KKPFFretired | KAISA PROSPERITY HOLDINGS LT | β | β | β | No history yet | Not scored yet |
| KKPNFretired | KONINKLIJKE KPN NV | β | β | β | No history yet | Not scored yet |
| KKPTretired | KOKO PETROLEUM INC | β | β | β | No history yet | Not scored yet |
| KKR | KKR & Co. Inc. | β | β | β | No history yet | Not scored yet |
| KKRAFretired | KATAKURA INDUSTRIES CO LTD | β | β | β | No history yet | Not scored yet |
| KKRS | KKR Group Finance Co. IX LLC 4.625% Subordinated Notes due 2061 | β | β | β | No history yet | Not scored yet |
| KKRT | KKR & Co. Inc. 6.875% Subordinated Notes due 2065 | β | β | β | No history yet | Not scored yet |
| KKURretired | CHROMOCURE INC | β | β | β | No history yet | Not scored yet |
| KLAGETF | Themes ETF Trust Leverage Shares 2x Long KLAC Daily ETF | β | β | β | No history yet | Not scored yet |
| KLAR | Klarna Group plc | β | β | β | 1β5y history | Not scored yet |
| KLC | KinderCare Learning Companies, Inc. | β | β | β | No history yet | Not scored yet |
| KLDCFretired | KENORLAND MINERALS LTD | β | β | β | No history yet | Not scored yet |
| KLDIretired | KLDISCOVERY INC | β | β | β | No history yet | Not scored yet |
| KLDOretired | KALEIDO BIOSCIENCES INC Common Stock | β | β | β | No history yet | Not scored yet |
| KLGDFretired | KALO GOLD CORP | β | β | β | No history yet | Not scored yet |
| KLGGretired | KLEGG ELECTRONICS INC | β | β | β | No history yet | Not scored yet |
| KLIBretired | KILLBUCK BANCSHARES INC | β | β | β | No history yet | Not scored yet |
| KLIC | Kulicke and Soffa Industries, Inc. Common Stock | β | β | β | 1β5y historystale | Not scored yet |
| KLIPETF | KraneShares KWEB Covered Call Strategy ETF | β | β | β | No history yet | Not scored yet |
| KLKBFretired | KUALA LUMPUR KEPONG BHD | β | β | β | No history yet | Not scored yet |
| KLKLFretired | KIRKLAND LAKE DISCOVERIES CO | β | β | β | No history yet | Not scored yet |
| KLKNFretired | KLOECKNER & CO SE | β | β | β | No history yet | Not scored yet |
| KLMNETF | Invesco MSCI North America Climate ETF | β | β | β | No history yet | Not scored yet |
| KLMTETF | Invesco MSCI Global Climate 500 ETF | β | β | β | No history yet | Not scored yet |
| KLNGretired | KOIL ENERGY SOLUTIONS INC | β | β | β | No history yet | Not scored yet |
| KLNHFretired | KLEEN HY-DRO-GEN INC CL-B | β | β | β | No history yet | Not scored yet |
| KLRA | Kailera Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KLRGFretired | KELLER GROUP PLC | β | β | β | No history yet | Not scored yet |
| KLRS | Kalaris Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KLSVFretired | KLONDIKE SILVER CORP | β | β | β | No history yet | Not scored yet |
| KLTHFretired | EAST BUY HOLDING LTD | β | β | β | No history yet | Not scored yet |
| KLTR | Kaltura, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KLXDFretired | CARBON DONE RIGHT DEVELOPMEN | β | β | β | No history yet | Not scored yet |
| KLXE | KLX Energy Services Holdings, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KLYGretired | KELYNIAM GLOBAL INC | β | β | β | No history yet | Not scored yet |
| KMAAFretired | KOMAX HOLDING AG-REG | β | β | β | No history yet | Not scored yet |
| KMARETF | Innovator U.S. Small Cap Power Buffer ETF - March | β | β | β | No history yet | Not scored yet |
| KMAYETF | Innovator U.S. Small Cap Power Buffer ETF - May | β | β | β | 1β5y history | Not scored yet |
| KMBIFretired | KAMBI GROUP PLC | β | β | β | No history yet | Not scored yet |
| KMCAETF | PLUS Korea Manufacturing Core Alliance Index ETF | β | β | β | No history yet | Not scored yet |
| KMDA | Kamada Ltd. Ordinary Shares | β | β | β | 5y+ history | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.