Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,578
Stocks / ETFs
7083 / 5495
Scored (Scanner)
872
Awaiting history
10,886
26,075 names Β· page 132 of 261Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| KOYN | CSLM Digital Asset Acquisition Corp III Class A Ordinary Shares | β | β | $10.24+0.20% | No history yet | Not scored yet |
| KOYNU | CSLM Digital Asset Acquisition Corp III Units | β | β | β | No history yet | Not scored yet |
| KOYNW | CSLM Digital Asset Acquisition Corp III Warrants | β | β | β | No history yet | Not scored yet |
| KPCCFretired | KAPPA CREATE CO LTD | β | β | β | No history yet | Not scored yet |
| KPDDETF | KraneShares Trust KraneShares 2x Long PDD Daily ETF | β | β | β | 1β5y history | Not scored yet |
| KPEAretired | KUN PENG INTERNATIONAL HOLDI | β | β | β | No history yet | Not scored yet |
| KPELFretired | KEPPEL LTD | β | β | β | No history yet | Not scored yet |
| KPET | KPET Ultra Paceline Corporation | β | β | β | No history yet | Not scored yet |
| KPET.U | KPET Ultra Paceline Corporation Units, each consisting of one Class A Ordinary Share and one-sixth of one Warrant | β | β | β | Under 1y | Not scored yet |
| KPGHFretired | KELLY PARTNERS GROUP HOLDING | β | β | β | No history yet | Not scored yet |
| KPGLFretired | KAPA GOLD INC | β | β | β | No history yet | Not scored yet |
| KPHOETF | KraneShares Dragon Capital Growth of Vietnam Index ETF | β | β | β | No history yet | Not scored yet |
| KPHWFretired | KEY PETROLEUM LTD | β | β | β | No history yet | Not scored yet |
| KPIFFretired | EDGEWATER WIRELESS SYSTEMS I | β | β | β | No history yet | Not scored yet |
| KPLT | Katapult Holdings, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KPLUFretired | K+S AG-REG | β | β | β | No history yet | Not scored yet |
| KPOCretired | KIMBERLY PARRY ORGANICS CORP | β | β | β | No history yet | Not scored yet |
| KPROETF | KraneShares 100% KWEB Defined Outcome January 2027 ETF | β | β | β | No history yet | Not scored yet |
| KPRSFretired | THE KEEPERS HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| KPRTFretired | KEEPER TECHNICAL LABORATORY | β | β | β | No history yet | Not scored yet |
| KPRX | Kiora Pharmaceuticals, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KPTI | Karyopharm Therapeutics Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KPTSFretired | KP TISSUE INC | β | β | β | No history yet | Not scored yet |
| KQQQETF | Kurv ETF Trust Kurv Technology Titans Select ETF | β | β | β | No history yet | Not scored yet |
| KRAQ | KRAKacquisition Corp Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| KRAQU | KRAKacquisition Corp Unit | β | β | β | No history yet | Not scored yet |
| KRAQW | KRAKacquisition Corp Warrants | β | β | β | No history yet | Not scored yet |
| KRBNETF | KraneShares Global Carbon Strategy ETF | β | β | β | No history yet | Not scored yet |
| KRBPQretired | KIROMIC BIOPHARMA INC | β | β | β | No history yet | Not scored yet |
| KRC | Kilroy Realty Corp. | β | β | β | No history yet | Not scored yet |
| KRCLFretired | KING RIVER RESOURCES LTD | β | β | β | No history yet | Not scored yet |
| KRDXFretired | KARDEX HOLDING AG-REG | β | β | β | No history yet | Not scored yet |
| KREETF | State Street SPDR S&P Regional Banking ETF | β | β | β | No history yet | Not scored yet |
| KREDretired | KONARED CORP | β | β | β | No history yet | Not scored yet |
| KREF | KKR Real Estate Finance Trust Inc. | β | β | β | No history yet | Not scored yet |
| KRFGretired | KING RESOURCES INC | β | β | β | No history yet | Not scored yet |
| KRG | Kite Realty Group Trust | β | β | β | No history yet | Not scored yet |
| KRKKFretired | KRUK SA | β | β | β | No history yet | Not scored yet |
| KRKNFretired | KRAKEN ROBOTICS INC | β | β | β | No history yet | Not scored yet |
| KRKR | 36Kr Holdings Inc. American Depositary Shares | β | β | β | No history yet | Not scored yet |
| KRLLFretired | KARNELL GROUP AB SHARE AK B | β | β | β | No history yet | Not scored yet |
| KRLTFretired | KARNALYTE RESOURCES INC | β | β | β | No history yet | Not scored yet |
| KRMAETF | KRMA | β | β | β | No history yet | Not scored yet |
| KRMD | KORU Medical Systems, Inc. Common Stock (DE) | β | β | β | No history yet | Not scored yet |
| KRMKFretired | KROMEK GROUP PLC | β | β | β | No history yet | Not scored yet |
| KRMMFretired | KINGSROSE MINING LTD | β | β | β | No history yet | Not scored yet |
| KRMN | Karman Holdings Inc. | β | β | β | No history yet | Not scored yet |
| KRMTFretired | KURIMOTO LTD | β | β | β | No history yet | Not scored yet |
| KRNGFretired | KAROON ENERGY LTD | β | β | β | No history yet | Not scored yet |
| KRNMFretired | CLARIANE SE | β | β | β | No history yet | Not scored yet |
| KRNNFretired | KRONES AG | β | β | β | No history yet | Not scored yet |
| KRNT | Kornit Digital Ltd. Ordinary Shares | β | β | β | No history yet | Not scored yet |
| KRNY | Kearny Financial Corp Common Stock | β | β | β | No history yet | Not scored yet |
| KRO | Kronos Worldwide, Inc. | β | β | β | No history yet | Not scored yet |
| KROEFretired | KR1 PLC | β | β | β | No history yet | Not scored yet |
| KROPETF | Global X Funds Global X AgTech & Food Innovation ETF | β | β | β | No history yet | Not scored yet |
| KROS | Keros Therapeutics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KRP | Kimbell Royalty Partners, LP Common Units representing Limited Partner Interests | β | β | β | No history yet | Not scored yet |
| KRRO | Korro Bio, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KRRYFretired | KLN LOGISTICS GROUP LTD | β | β | β | No history yet | Not scored yet |
| KRSOFretired | KARSAN OTOMOTIV | β | β | β | No history yet | Not scored yet |
| KRSP | Rice Acquisition Corporation 3 | β | β | β | No history yet | Not scored yet |
| KRSP.U | Rice Acquisition Corporation 3 Units, each consisting of one Class A ordinary share, and one-sixth of one redeemable warrant | β | β | β | No history yet | Not scored yet |
| KRT | Karat Packaging Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KRTBFretired | KARELIA TOBACCO CO. S.A. | β | β | β | No history yet | Not scored yet |
| KRTLretired | KRTL HOLDING GROUP INC | β | β | β | No history yet | Not scored yet |
| KRUS | Kura Sushi USA, Inc. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| KRWXETF | Corgi South Korea 2x Daily ETF | β | β | β | No history yet | Not scored yet |
| KRYAFretired | KERRY GROUP PLC-A | β | β | β | No history yet | Not scored yet |
| KRYPETF | ProShares CoinDesk 20 Crypto ETF | β | β | β | No history yet | Not scored yet |
| KRYPFretired | KERRY PROPERTIES LTD | β | β | β | No history yet | Not scored yet |
| KRYS | Krystal Biotech, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KRYXFretired | KORYX COPPER SA | β | β | β | No history yet | Not scored yet |
| KSAETF | iShares MSCI Saudi Arabia ETF | β | β | β | No history yet | Not scored yet |
| KSANFretired | KANSAI PAINT CO LTD | β | β | β | No history yet | Not scored yet |
| KSBIretired | KS BANCORP INC | β | β | β | No history yet | Not scored yet |
| KSCP | Knightscope, Inc. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| KSEPETF | Innovator U.S. Small Cap Power Buffer ETF - September | β | β | β | No history yet | Not scored yet |
| KSEZretired | KINETIC SEAS INC | β | β | β | No history yet | Not scored yet |
| KSFTFretired | KINGSOFT CORP LTD | β | β | β | No history yet | Not scored yet |
| KSHDFretired | KOSHIDAKA HOLDINGS CO LTD | β | β | β | No history yet | Not scored yet |
| KSHOFretired | K'S HOLDINGS CORP | β | β | β | No history yet | Not scored yet |
| KSIHretired | KS INTERNATIONAL HOLDINGS CO | β | β | β | No history yet | Not scored yet |
| KSIOFretired | KNEAT.COM INC | β | β | β | No history yet | Not scored yet |
| KSKGFretired | KINGSGATE CONSOLIDATED LTD | β | β | β | No history yet | Not scored yet |
| KSLVETF | Kurv Silver Enhanced Income ETF | β | β | β | No history yet | Not scored yet |
| KSMCFretired | KIRKSTONE METALS CORP | β | β | β | No history yet | Not scored yet |
| KSMRFretired | CONTAGIOUS GAMING INC | β | β | β | No history yet | Not scored yet |
| KSOJFretired | KISOJI CO LTD | β | β | β | No history yet | Not scored yet |
| KSPHFretired | KISSEI PHARMACEUTICAL CO LTD | β | β | β | No history yet | Not scored yet |
| KSPI | Joint Stock Company Kaspi.kz American Depository Shares | β | β | β | No history yet | Not scored yet |
| KSPYETF | KraneShares Hedgeye Hedged Equity Index ETF | β | β | β | No history yet | Not scored yet |
| KSRBFretired | KOSSAN RUBBER INDUSTRIES | β | β | β | No history yet | Not scored yet |
| KSRPFretired | KERAS RESOURCES PLC | β | β | β | No history yet | Not scored yet |
| KSS | Kohls Corporation | β | β | β | No history yet | Not scored yet |
| KSTBFretired | KESTREL GOLD INC | β | β | β | No history yet | Not scored yet |
| KSTOFretired | KISTOS HOLDINGS PLC | β | β | β | No history yet | Not scored yet |
| KSTRETF | KraneShares China Technology & Semiconductor STAR 50 Index ETF | β | β | β | No history yet | Not scored yet |
| KSTUFretired | KANEMATSU CORP | β | β | β | No history yet | Not scored yet |
| KT | KT Corp. | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.