Stock Universe
Every active US-listed stock and ETF we track, whatever history it has.
Tracked (active)
12,578
Stocks / ETFs
7083 / 5495
Scored (Scanner)
872
Awaiting history
10,886
26,075 names Β· page 129 of 261Hide retired symbols
| Ticker | Company | Sector | Market cap | Price | History | Rating |
|---|---|---|---|---|---|---|
| KBXFFretired | KOBREA EXPLORATION CORP | β | β | β | No history yet | Not scored yet |
| KBYPFretired | KOBAYASHI PHARMACEUTICAL CO | β | β | β | No history yet | Not scored yet |
| KC | Kingsoft Cloud Holdings Limited American Depositary Shares | β | β | β | No history yet | Not scored yet |
| KCA.U | Kensington Capital Acquisition Corp. VI New Units, each consisting of one Class A Ordinary Share and three-quarters of one Class 2 Redeemable Warrant | β | β | β | Under 1y | Not scored yet |
| KCAC.U | Kensington Capital Acquisition Corp. VI Units, each consisting of one Class A ordinary share, one-quarter of one Class 1 redeemable warrant and three-quarters of one Class 2 redeemable warrant | β | β | β | Under 1y | Not scored yet |
| KCAIETF | KraneShares China Alpha Index ETF | β | β | β | No history yet | Not scored yet |
| KCCAETF | KraneShares California Carbon Allowance Strategy ETF | β | β | β | No history yet | Not scored yet |
| KCCFFretired | KUTCHO COPPER CORP | β | β | β | No history yet | Not scored yet |
| KCDMFretired | KIMBERLY-CLARK DE MEXICO-A | β | β | β | No history yet | Not scored yet |
| KCEETF | State Street SPDR S&P Capital Markets ETF | β | β | β | No history yet | Not scored yet |
| KCHMSretired | MASTERWORKS 126 LLC CL-A | β | β | β | No history yet | Not scored yet |
| KCHV | Kochav Defense Acquisition Corp. Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| KCHVR | Kochav Defense Acquisition Corp. Right | β | β | β | No history yet | Not scored yet |
| KCHVU | Kochav Defense Acquisition Corp. Units | β | β | β | No history yet | Not scored yet |
| KCKSFretired | KECK SENG INVESTMENTS | β | β | β | No history yet | Not scored yet |
| KCLHFretired | KINGSOFT CLOUD HOLDINGS LTD | β | β | β | No history yet | Not scored yet |
| KCLIretired | KANSAS CITY LIFE INS CO | β | β | β | No history yet | Not scored yet |
| KCOPETF | Kurv Copper & Mining Enhanced Income ETF | β | β | β | No history yet | Not scored yet |
| KCPCretired | KEY CAPITAL CORP/TX | β | β | β | No history yet | Not scored yet |
| KCRDretired | KINDCARD INC | β | β | β | No history yet | Not scored yet |
| KCSHETF | KraneShares Sustainable Ultra Short Duration Index ETF | β | β | β | No history yet | Not scored yet |
| KD | Kyndryl Holdings, Inc. | β | β | β | No history yet | Not scored yet |
| KDAGFretired | KDA GROUP INC | β | β | β | No history yet | Not scored yet |
| KDCretired | KDC/ONE DEVELOPMENT CORP INC | β | β | β | No history yet | Not scored yet |
| KDCCFretired | KADESTONE CAPITAL CORP | β | β | β | No history yet | Not scored yet |
| KDCEretired | KID CASTLE EDUCATIONAL CORP | β | β | β | No history yet | Not scored yet |
| KDCLFretired | JAPAN ENGINE CORP | β | β | β | No history yet | Not scored yet |
| KDCXFretired | KUDELSKI SA-BR | β | β | β | No history yet | Not scored yet |
| KDDIFretired | KDDI CORP | β | β | β | No history yet | Not scored yet |
| KDECETF | Innovator U.S. Small Cap Power Buffer ETF - December | β | β | β | No history yet | Not scored yet |
| KDEFETF | PLUS Korea Defense Industry Index ETF | β | β | β | No history yet | Not scored yet |
| KDGLFretired | KINETIC DEVELOPMENT GROUP LT | β | β | β | No history yet | Not scored yet |
| KDK | Kodiak AI, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KDKCFretired | KODIAK COPPER CORP | β | β | β | No history yet | Not scored yet |
| KDKGFretired | KLONDIKE GOLD CORP | β | β | β | No history yet | Not scored yet |
| KDKNretired | KODIAK ENERGY INC | β | β | β | No history yet | Not scored yet |
| KDKRW | Kodiak AI, Inc. Warrants | β | β | β | No history yet | Not scored yet |
| KDKWFretired | KADOKAWA DWANGO CORP | β | β | β | No history yet | Not scored yet |
| KDLMFretired | KODAL MINERALS PLC | β | β | β | No history yet | Not scored yet |
| KDOZFretired | KIDOZ INC | β | β | β | No history yet | Not scored yet |
| KDRNETF | Kingsbarn Tactical Bond ETF | β | β | β | No history yet | Not scored yet |
| KDSHFretired | KODENSHA CO LTD/THE | β | β | β | No history yet | Not scored yet |
| KDVDETF | Keeley Dividend ETF | β | β | β | No history yet | Not scored yet |
| KE | Kimball Electronics, Inc. Common Stock | β | β | β | No history yet | Not scored yet |
| KEATETF | EA Series Trust Keating Active ETF | β | β | β | No history yet | Not scored yet |
| KEEL | Keel Infrastructure Corp. Common Stock | β | β | β | No history yet | Not scored yet |
| KEEXETF | Defiance Daily Target 2x Long KEEL ETF | β | β | β | No history yet | Not scored yet |
| KEFIretired | KEWEENAW FINL CORP | β | β | β | No history yet | Not scored yet |
| KEGSretired | 1812 BREWING CO INC | β | β | β | No history yet | Not scored yet |
| KEGXretired | KEY ENERGY SERVICES INC | β | β | β | No history yet | Not scored yet |
| KEHIFretired | KEIHIN CO LTD/THE | β | β | β | No history yet | Not scored yet |
| KEIBFretired | KEIYO BANK LTD/THE | β | β | β | No history yet | Not scored yet |
| KEIHFretired | KEIHANSHIN BUILDING CO LTD | β | β | β | No history yet | Not scored yet |
| KEIWFretired | KEIWA INC | β | β | β | No history yet | Not scored yet |
| KELRFretired | KEISEI ELECTRIC RAILWAY CO | β | β | β | No history yet | Not scored yet |
| KELTFretired | KELT EXPLORATION LTD | β | β | β | No history yet | Not scored yet |
| KELYA | Kelly Services, Inc. Class A Common Stock | β | β | β | No history yet | Not scored yet |
| KELYB | Kelly Services, Inc. Class B Common Stock | β | β | β | No history yet | Not scored yet |
| KEMQETF | KraneShares Public-Private Emerging Markets Internet and Technology ETF | β | β | β | No history yet | Not scored yet |
| KEMXETF | KraneShares MSCI Emerging Markets Ex China Index ETF | β | β | β | No history yet | Not scored yet |
| KEN | KENON HOLDINGS LTD. | β | β | β | No history yet | Not scored yet |
| KENYFretired | MAKENITA RESOURCES INC | β | β | β | No history yet | Not scored yet |
| KEP | Korea Electric Power Corp | β | β | β | No history yet | Not scored yet |
| KEQU | Kewaunee Scientific Corporation Common Stock | β | β | β | No history yet | Not scored yet |
| KEWLretired | KEWEENAW LAND ASSOCIATION LT | β | β | β | No history yet | Not scored yet |
| KEX | Kirby Corporation | β | β | β | No history yet | Not scored yet |
| KEY | KeyCorp | β | β | β | No history yet | Not scored yet |
| KEYBFretired | KEYMED BIOSCIENCES INC | β | β | β | No history yet | Not scored yet |
| KEYCFretired | KEY COFFEE INC | β | β | β | No history yet | Not scored yet |
| KEYGETF | Leverage Shares 2X Long KEYS Daily ETF | β | β | β | No history yet | Not scored yet |
| KEYS | Keysight Technologies, Inc. | β | β | β | No history yet | Not scored yet |
| KEYUFretired | KEYERA CORP | β | β | β | No history yet | Not scored yet |
| KEYXETF | Corgi KEYS 2x Daily ETF | β | β | β | No history yet | Not scored yet |
| KEYY | Keystone Acquisition Corp. Class A Ordinary Shares | β | β | β | No history yet | Not scored yet |
| KEYYU | Keystone Acquisition Corp. Unit | β | β | β | No history yet | Not scored yet |
| KEYYW | Keystone Acquisition Corp. Warrants | β | β | β | No history yet | Not scored yet |
| KF | KOREA FUND, INC | β | β | β | No history yet | Not scored yet |
| KFEBETF | Innovator U.S. Small Cap Power Buffer ETF - February | β | β | β | No history yet | Not scored yet |
| KFFB | Kentucky First Federal Bancorp Common Stock | β | β | β | No history yet | Not scored yet |
| KFFLFretired | KEFI GOLD AND COPPER PLC | β | β | β | No history yet | Not scored yet |
| KFII | K&F Growth Acquisition Corp. II Class A Ordinary shares | β | β | β | No history yet | Not scored yet |
| KFIIR | K&F Growth Acquisition Corp. II Rights | β | β | β | No history yet | Not scored yet |
| KFIIU | K&F Growth Acquisition Corp. II Unit | β | β | β | 1β5y history | Not scored yet |
| KFRC | Kforce Inc. | β | β | β | No history yet | Not scored yet |
| KFY | Korn Ferry | β | β | β | No history yet | Not scored yet |
| KG | Kestrel Group, Ltd. | β | β | β | No history yet | Not scored yet |
| KGAUFretired | KONGSBERG AUTOMOTIVE ASA | β | β | β | No history yet | Not scored yet |
| KGBLFretired | KINGBOARD LAMINATES HLDG LTD | β | β | β | No history yet | Not scored yet |
| KGC | Kinross Gold Corporation | β | β | β | No history yet | Not scored yet |
| KGDEFretired | KINGDEE INTERNATIONAL SFTWR | β | β | β | No history yet | Not scored yet |
| KGEI | Kolibri Global Energy Inc. Common stock | β | β | β | No history yet | Not scored yet |
| KGETretired | KLEANGAS ENERGY TECHNOLOGIES | β | β | β | No history yet | Not scored yet |
| KGFHFretired | KINGFISHER PLC | β | β | β | No history yet | Not scored yet |
| KGFMFretired | KINGFISHER METAL CORP | β | β | β | No history yet | Not scored yet |
| KGGNFretired | KOGAN.COM LTD | β | β | β | No history yet | Not scored yet |
| KGHIretired | KAISER GROUP HOLDINGS INC | β | β | β | No history yet | Not scored yet |
| KGHPFretired | KGHM POLSKA MIEDZ SA | β | β | β | No history yet | Not scored yet |
| KGJIretired | KINGOLD JEWELRY INC | β | β | β | No history yet | Not scored yet |
| KGLDETF | Kurv Gold Enhanced Income ETF | β | β | β | No history yet | Not scored yet |
| KGLDFretired | KING GLOBAL VENTURES INC | β | β | β | No history yet | Not scored yet |
IEX feed Β· not consolidated. Prices come from the IEX exchange feed, which covers only part of US trading volume, and are refreshed periodically rather than streamed. They can differ from the consolidated quote shown by Google, Yahoo or your broker β especially on thinly traded names. Use them for research and monitoring, never as an execution price.
Stocks are never hidden for having limited history. Names still awaiting a backfill show βNo history yetβ and pick up a rating once enough daily bars are stored.